Usage Statistics for spamed.ir

Summary Period: September 2023
Generated 02-Oct-2023 05:01 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 934375
Total Files 914468
Total Pages 910829
Total Visits 5167
Total KBytes 15468298
Total Unique Sites 2458
Total Unique URLs 503
Total Unique Referrers 484
Total Unique User Agents 335
. Avg Max
Hits per Hour 1297 3310
Hits per Day 31145 39157
Files per Day 30482 38900
Pages per Day 30360 38353
Visits per Day 172 312
KBytes per Day 515610 1498274
Hits by Response Code
Undefined response code 225
Code 200 - OK 914468
Code 301 - Moved Permanently 16906
Code 302 - Found 39
Code 304 - Not Modified 46
Code 403 - Forbidden 173
Code 404 - Not Found 1829
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 399
Code 500 - Internal Server Error 289

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 29500 3.16% 28687 3.14% 29240 3.21% 177 3.43% 159 6.47% 472245 3.05%
2 39157 4.19% 38900 4.25% 38353 4.21% 141 2.73% 143 5.82% 660195 4.27%
3 28321 3.03% 27689 3.03% 27512 3.02% 141 2.73% 122 4.96% 669999 4.33%
4 26714 2.86% 26059 2.85% 26509 2.91% 148 2.86% 102 4.15% 477093 3.08%
5 27986 3.00% 27389 3.00% 26786 2.94% 248 4.80% 182 7.40% 860181 5.56%
6 32394 3.47% 31203 3.41% 32060 3.52% 175 3.39% 146 5.94% 583163 3.77%
7 35332 3.78% 34649 3.79% 35068 3.85% 153 2.96% 141 5.74% 517539 3.35%
8 35860 3.84% 35199 3.85% 35604 3.91% 141 2.73% 112 4.56% 415537 2.69%
9 27385 2.93% 26608 2.91% 27139 2.98% 275 5.32% 163 6.63% 174795 1.13%
10 34640 3.71% 34029 3.72% 34273 3.76% 177 3.43% 142 5.78% 215860 1.40%
11 34737 3.72% 34114 3.73% 33681 3.70% 154 2.98% 113 4.60% 401976 2.60%
12 34836 3.73% 34177 3.74% 33815 3.71% 312 6.04% 141 5.74% 456522 2.95%
13 29181 3.12% 28542 3.12% 28896 3.17% 299 5.79% 156 6.35% 284777 1.84%
14 6714 0.72% 6174 0.68% 6568 0.72% 185 3.58% 150 6.10% 195640 1.26%
15 28850 3.09% 28157 3.08% 28583 3.14% 144 2.79% 101 4.11% 241333 1.56%
16 31654 3.39% 30820 3.37% 31536 3.46% 143 2.77% 109 4.43% 204325 1.32%
17 22072 2.36% 21303 2.33% 21060 2.31% 138 2.67% 109 4.43% 569280 3.68%
18 35612 3.81% 34771 3.80% 34913 3.83% 194 3.75% 168 6.83% 538132 3.48%
19 36115 3.87% 35958 3.93% 35775 3.93% 141 2.73% 116 4.72% 509401 3.29%
20 35121 3.76% 34448 3.77% 34606 3.80% 158 3.06% 179 7.28% 573337 3.71%
21 33535 3.59% 32989 3.61% 29234 3.21% 145 2.81% 140 5.70% 1498274 9.69%
22 29408 3.15% 28638 3.13% 28532 3.13% 198 3.83% 202 8.22% 537799 3.48%
23 30265 3.24% 29777 3.26% 28421 3.12% 186 3.60% 149 6.06% 609033 3.94%
24 27529 2.95% 26874 2.94% 27207 2.99% 165 3.19% 105 4.27% 358521 2.32%
25 31501 3.37% 31127 3.40% 30618 3.36% 168 3.25% 154 6.27% 701117 4.53%
26 28663 3.07% 28154 3.08% 27227 2.99% 163 3.15% 152 6.18% 783153 5.06%
27 37606 4.02% 36403 3.98% 35122 3.86% 171 3.31% 162 6.59% 758467 4.90%
28 36831 3.94% 36191 3.96% 36437 4.00% 160 3.10% 129 5.25% 378679 2.45%
29 38623 4.13% 37959 4.15% 38240 4.20% 159 3.08% 116 4.72% 403830 2.61%
30 28233 3.02% 27480 3.01% 27814 3.05% 163 3.15% 104 4.23% 418096 2.70%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1367 41012 4.39% 1291 38736 4.24% 1356 40701 4.47% 16118 483526 3.13%
1 1418 42559 4.55% 1358 40751 4.46% 1409 42276 4.64% 15071 452121 2.92%
2 1571 47130 5.04% 1447 43426 4.75% 1552 46573 5.11% 16757 502706 3.25%
3 1525 45758 4.90% 1409 42299 4.63% 1518 45553 5.00% 14315 429463 2.78%
4 1440 43215 4.63% 1343 40304 4.41% 1422 42671 4.68% 17718 531537 3.44%
5 1399 41999 4.49% 1376 41300 4.52% 1293 38813 4.26% 44519 1335565 8.63%
6 1302 39079 4.18% 1296 38885 4.25% 1237 37136 4.08% 34234 1027024 6.64%
7 1316 39499 4.23% 1310 39315 4.30% 1258 37749 4.14% 28376 851276 5.50%
8 1391 41754 4.47% 1363 40914 4.47% 1319 39584 4.35% 31534 946023 6.12%
9 1378 41347 4.43% 1357 40720 4.45% 1281 38431 4.22% 36176 1085276 7.02%
10 1244 37349 4.00% 1236 37088 4.06% 1185 35564 3.90% 29237 877106 5.67%
11 1273 38213 4.09% 1267 38025 4.16% 1240 37213 4.09% 21340 640201 4.14%
12 1244 37336 4.00% 1236 37089 4.06% 1215 36464 4.00% 22328 669839 4.33%
13 1233 37006 3.96% 1227 36816 4.03% 1216 36485 4.01% 17503 525076 3.39%
14 1179 35398 3.79% 1172 35177 3.85% 1158 34759 3.82% 18248 547439 3.54%
15 1223 36691 3.93% 1213 36419 3.98% 1202 36080 3.96% 17069 512069 3.31%
16 1263 37894 4.06% 1256 37687 4.12% 1241 37232 4.09% 18699 560979 3.63%
17 1252 37581 4.02% 1240 37222 4.07% 1237 37116 4.07% 16750 502506 3.25%
18 1221 36638 3.92% 1213 36394 3.98% 1195 35862 3.94% 17806 534189 3.45%
19 1227 36825 3.94% 1218 36547 4.00% 1204 36147 3.97% 18050 541508 3.50%
20 1164 34946 3.74% 1158 34744 3.80% 1152 34572 3.80% 16012 480353 3.11%
21 1165 34977 3.74% 1161 34838 3.81% 1148 34448 3.78% 16752 502552 3.25%
22 1206 36184 3.87% 1199 35972 3.93% 1188 35644 3.91% 16973 509181 3.29%
23 1132 33985 3.64% 1126 33800 3.70% 1125 33756 3.71% 14026 420782 2.72%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 649154 69.47% 192134 1.24% /
2 119212 12.76% 5148 0.03% /plesk-stat/webstat/usage_202304.html
3 49271 5.27% 764500 4.94% /Components/SiteMember/Admin/Login.aspx
4 26457 2.83% 2928115 18.93% /plesk-stat/webstat/usage_202309.html
5 24518 2.62% 3149912 20.36% /plesk-stat/webstat/usage_202308.html
6 12691 1.36% 1632651 10.55% /plesk-stat/webstat/usage_202307.html
7 4963 0.53% 638903 4.13% /plesk-stat/webstat/usage_202306.html
8 1744 0.19% 71117 0.46% /Telerik.Web.UI.WebResource.axd
9 1033 0.11% 630 0.00% /robots.txt
10 920 0.10% 1081 0.01% /Components/General/Resources/Images/CircleLoading.svg
11 865 0.09% 16097 0.10% /WebResource.axd
12 694 0.07% 4164 0.03% /ScriptResource.axd
13 511 0.05% 69464 0.45% /Fonts/FontIcon.woff
14 507 0.05% 19046 0.12% /Fonts/IRANSansBold.woff
15 507 0.05% 2219 0.01% /Fonts/ViewFontIcon.woff
16 504 0.05% 18534 0.12% /Fonts/IRANSansLight.woff
17 500 0.05% 17457 0.11% /Fonts/IRANSansFaNum.woff
18 449 0.05% 180396 1.17% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
19 294 0.03% 153546 0.99% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
20 284 0.03% 52519 0.34% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
21 253 0.03% 113097 0.73% /fa/SWResource/v14/7ui8000000040BMHJMe3CGo5Byf62wwpQzGffG60kq5DBRgyD1OZgt39YVlzcf2QAaa4KsGjBtBDdFUzfCG5jr589dJX1LMpCcpuzytzy0QX
22 253 0.03% 194 0.00% /sitemap.xml
23 223 0.02% 35891 0.23% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702c84a93d7d169a32f42e7b13462b5932bd6
24 211 0.02% 40654 0.26% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702d440f241086c227ce0ca357a79f48a8326
25 203 0.02% 2780 0.02% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
26 199 0.02% 72825 0.47% /fa/SWResource/v14/7ui80000000408MEFGx2C0o5BmJDmCZ6G15IfGvSm0ccJPJ68N6avlPKHHai1XRhzBxddvw39d1dvLw5qsqMcpeN3zwPbz473d1L3efzzy95
27 138 0.01% 50424 0.33% /fa/SWResource/v14/7ui80000000409rGmKx3C0pyaBG73Zt11CDe4ogsGy9cvkQjIM9Gz4aPkzisoAXYMq0nVdFRzxbcErkWnWMdL4n163z2ghwYPuyxyePzPzGQ
28 134 0.01% 783 0.01% /App_Themes/favicon.ico
29 92 0.01% 7334 0.05% /fa/products-دستکش-لاتکس
30 87 0.01% 69154 0.45% /fa/product/view/12/دستکش-لاتکس-پودری

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 24518 2.62% 3149912 20.36% /plesk-stat/webstat/usage_202308.html
2 26457 2.83% 2928115 18.93% /plesk-stat/webstat/usage_202309.html
3 12691 1.36% 1632651 10.55% /plesk-stat/webstat/usage_202307.html
4 49271 5.27% 764500 4.94% /Components/SiteMember/Admin/Login.aspx
5 4963 0.53% 638903 4.13% /plesk-stat/webstat/usage_202306.html
6 649154 69.47% 192134 1.24% /
7 449 0.05% 180396 1.17% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
8 294 0.03% 153546 0.99% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
9 253 0.03% 113097 0.73% /fa/SWResource/v14/7ui8000000040BMHJMe3CGo5Byf62wwpQzGffG60kq5DBRgyD1OZgt39YVlzcf2QAaa4KsGjBtBDdFUzfCG5jr589dJX1LMpCcpuzytzy0QX
10 84 0.01% 88806 0.57% /fa/product/view/14/دستکش-وینیل

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 649154 69.47% 1122 24.63% /
2 24518 2.62% 504 11.06% /plesk-stat/webstat/usage_202308.html
3 26457 2.83% 448 9.84% /plesk-stat/webstat/usage_202309.html
4 119212 12.76% 353 7.75% /plesk-stat/webstat/usage_202304.html
5 12691 1.36% 186 4.08% /plesk-stat/webstat/usage_202307.html
6 49271 5.27% 141 3.10% /Components/SiteMember/Admin/Login.aspx
7 87 0.01% 86 1.89% /plesk-stat/webstat/usage_202305.html
8 68 0.01% 70 1.54% /en/search
9 284 0.03% 64 1.41% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
10 294 0.03% 45 0.99% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 649154 69.47% 1034 22.63% /
2 49271 5.27% 801 17.53% /Components/SiteMember/Admin/Login.aspx
3 119212 12.76% 351 7.68% /plesk-stat/webstat/usage_202304.html
4 26457 2.83% 169 3.70% /plesk-stat/webstat/usage_202309.html
5 12691 1.36% 118 2.58% /plesk-stat/webstat/usage_202307.html
6 24518 2.62% 116 2.54% /plesk-stat/webstat/usage_202308.html
7 449 0.05% 101 2.21% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
8 87 0.01% 87 1.90% /plesk-stat/webstat/usage_202305.html
9 294 0.03% 73 1.60% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
10 68 0.01% 69 1.51% /en/search

Top 30 of 2458 Total Sites
# Hits Files KBytes Visits Hostname
1 633878 67.84% 633878 69.32% 0 0.00% 4 0.08% dsl-247-148.bl27.telepac.pt
2 119167 12.75% 119167 13.03% 0 0.00% 341 6.60% static.183.13.243.136.clients.your-server.de
3 32832 3.51% 32832 3.59% 2397799 15.50% 11 0.21% 185.149.146.53
4 15898 1.70% 15898 1.74% 1375268 8.89% 132 2.55% 178.178.96.57
5 11964 1.28% 11964 1.31% 770369 4.98% 12 0.23% 5.42.65.70
6 9843 1.05% 9843 1.08% 830972 5.37% 1 0.02% 5.42.64.62
7 8246 0.88% 8246 0.90% 695305 4.50% 2 0.04% host-77-232-40-104.macloud.host
8 7076 0.76% 7076 0.77% 597057 3.86% 1 0.02% 5.42.65.94
9 6507 0.70% 6439 0.70% 1773613 11.47% 24 0.46% 91.92.211.113
10 5307 0.57% 5307 0.58% 390371 2.52% 13 0.25% 95.189.79.14
11 4153 0.44% 4153 0.45% 269266 1.74% 1 0.02% 94.25.174.233
12 3519 0.38% 3491 0.38% 561741 3.63% 15 0.29% 185.180.131.54
13 2413 0.26% 2413 0.26% 175920 1.14% 1 0.02% 94.25.174.232
14 2335 0.25% 2335 0.26% 138786 0.90% 3 0.06% 94.25.174.58
15 2261 0.24% 2261 0.25% 189952 1.23% 1 0.02% 94.25.168.82
16 2082 0.22% 1039 0.11% 1477 0.01% 2 0.04% 147.30.38.118
17 1738 0.19% 1738 0.19% 119421 0.77% 10 0.19% 94.25.174.172
18 1324 0.14% 1324 0.14% 85657 0.55% 2 0.04% 94.25.171.164
19 1268 0.14% 634 0.07% 901 0.01% 1 0.02% 5.251.222.99
20 1240 0.13% 0 0.00% 785 0.01% 335 6.48% 91.225.162.3
21 1148 0.12% 574 0.06% 816 0.01% 1 0.02% 5.76.236.235
22 1144 0.12% 572 0.06% 813 0.01% 1 0.02% 5.76.233.165
23 1136 0.12% 568 0.06% 791 0.01% 1 0.02% 5.76.249.90
24 1118 0.12% 559 0.06% 794 0.01% 1 0.02% 178.88.48.58.megaline.telecom.kz
25 1110 0.12% 555 0.06% 782 0.01% 1 0.02% 178.88.40.243.megaline.telecom.kz
26 1100 0.12% 550 0.06% 781 0.01% 1 0.02% 147.30.37.252
27 1096 0.12% 548 0.06% 779 0.01% 1 0.02% 178.91.185.230.megaline.telecom.kz
28 1082 0.12% 541 0.06% 769 0.00% 1 0.02% 2.133.170.207.megaline.telecom.kz
29 1060 0.11% 530 0.06% 753 0.00% 1 0.02% 78.109.147.152
30 1050 0.11% 525 0.06% 746 0.00% 1 0.02% 5.76.255.162

Top 10 of 2458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32832 3.51% 32832 3.59% 2397799 15.50% 11 0.21% 185.149.146.53
2 6507 0.70% 6439 0.70% 1773613 11.47% 24 0.46% 91.92.211.113
3 15898 1.70% 15898 1.74% 1375268 8.89% 132 2.55% 178.178.96.57
4 9843 1.05% 9843 1.08% 830972 5.37% 1 0.02% 5.42.64.62
5 11964 1.28% 11964 1.31% 770369 4.98% 12 0.23% 5.42.65.70
6 8246 0.88% 8246 0.90% 695305 4.50% 2 0.04% host-77-232-40-104.macloud.host
7 7076 0.76% 7076 0.77% 597057 3.86% 1 0.02% 5.42.65.94
8 3519 0.38% 3491 0.38% 561741 3.63% 15 0.29% 185.180.131.54
9 5307 0.57% 5307 0.58% 390371 2.52% 13 0.25% 95.189.79.14
10 4153 0.44% 4153 0.45% 269266 1.74% 1 0.02% 94.25.174.233

Top 30 of 484 Total Referrers
# Hits Referrer
1 31456 3.37% https://lifehacker.org.ua
2 31435 3.36% http://happybirthday.co.ua
3 31349 3.36% http://wordsguru.co.ua
4 31302 3.35% https://vitayu.net.ua
5 31201 3.34% https://vitalka.net.ua
6 31182 3.34% https://pryvitay.com.ua
7 31167 3.34% https://pryvitayko.net.ua
8 31157 3.33% http://vitannya.info
9 31138 3.33% https://citata.net.ua
10 31126 3.33% http://smach.com.ua
11 31099 3.33% http://birthday.net.ua
12 31099 3.33% https://topvitannya.net.ua
13 31077 3.33% https://slova.in.ua
14 31061 3.32% https://svyato365.net.ua
15 31039 3.32% http://edim.com.ua
16 31015 3.32% https://mammedia.com.ua
17 30970 3.31% https://vitannya.net
18 30905 3.31% https://pryvitay.co.ua
19 30732 3.29% https://privitus.net.ua
20 30690 3.28% https://pobazhannya.net.ua
21 14958 1.60% https://infoobzori.ru
22 11214 1.20% https://sibprom-nsk.ru/
23 10717 1.15% http://www.spamed.ir/
24 10701 1.15% https://fitness-crimea.ru/
25 10501 1.12% https://www.mobilecards.com.ua/
26 10267 1.10% https://apkzavr.com/
27 10035 1.07% https://coloriage-carnaval.com/
28 9968 1.07% https://prezentacii.info/
29 9844 1.05% https://blackdroid.mobi/
30 9778 1.05% https://apkstorage.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 155 68.28% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 24 10.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 24 10.57% https://smegabat.ru/p=74
4 17 7.49% https://smegabat.ru/p=139
5 5 2.20% https://smegabat.ru
6 1 0.44% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.htm
7 1 0.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 335 Total User Agents
# Hits User Agent
1 753676 80.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 28826 3.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8500 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
4 8350 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8163 0.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 8066 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 7963 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 4173 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 4166 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 4130 0.44% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 4126 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 4124 0.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 4121 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 4118 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 4115 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 633878 67.84% 633878 69.32% 0 0.00% Portugal
2 154469 16.53% 143657 15.71% 13723621 88.72% Unresolved/Unknown
3 120264 12.87% 120049 13.13% 267324 1.73% Germany
4 14523 1.55% 7249 0.79% 10299 0.07% Kazakhstan
5 8490 0.91% 7330 0.80% 1066072 6.89% US Commercial
6 887 0.09% 513 0.06% 118990 0.77% Network
7 844 0.09% 811 0.09% 54868 0.35% Russian Federation
8 840 0.09% 832 0.09% 213466 1.38% Iran
9 68 0.01% 68 0.01% 4193 0.03% Bulgaria
10 19 0.00% 14 0.00% 1600 0.01% USSR (former)
11 16 0.00% 16 0.00% 465 0.00% Czech Republic
12 10 0.00% 10 0.00% 827 0.01% United States
13 8 0.00% 4 0.00% 660 0.00% Malaysia
14 8 0.00% 4 0.00% 780 0.01% Thailand
15 7 0.00% 6 0.00% 1483 0.01% China
16 6 0.00% 3 0.00% 648 0.00% Non-Profit Organization
17 5 0.00% 5 0.00% 363 0.00% Brazil
18 4 0.00% 2 0.00% 387 0.00% Old style Arpanet (arpa)
19 4 0.00% 2 0.00% 311 0.00% Colombia
20 4 0.00% 2 0.00% 386 0.00% Indonesia
21 3 0.00% 3 0.00% 541 0.00% Japan
22 2 0.00% 2 0.00% 127 0.00% Ecuador
23 2 0.00% 2 0.00% 148 0.00% Greece
24 2 0.00% 2 0.00% 0 0.00% Norway
25 2 0.00% 0 0.00% 94 0.00% Sweden
26 2 0.00% 0 0.00% 61 0.00% St. Helena
27 1 0.00% 1 0.00% 212 0.00% Canada
28 1 0.00% 0 0.00% 40 0.00% Switzerland
29 1 0.00% 0 0.00% 47 0.00% Netherlands
30 1 0.00% 0 0.00% 47 0.00% Poland


Generated by Webalizer Version 2.01