Usage Statistics for spamed.ir

Summary Period: July 2023
Generated 02-Aug-2023 05:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 708294
Total Files 688625
Total Pages 687472
Total Visits 4901
Total KBytes 10755947
Total Unique Sites 2773
Total Unique URLs 506
Total Unique Referrers 300
Total Unique User Agents 330
. Avg Max
Hits per Hour 952 2965
Hits per Day 22848 28914
Files per Day 22213 28641
Pages per Day 22176 28095
Visits per Day 158 399
KBytes per Day 346966 605774
Hits by Response Code
Undefined response code 262
Code 200 - OK 688625
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17354
Code 302 - Found 48
Code 304 - Not Modified 27
Code 403 - Forbidden 192
Code 404 - Not Found 1511
Code 500 - Internal Server Error 274

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 25118 3.55% 24895 3.62% 23975 3.49% 306 6.24% 309 11.14% 392282 3.65%
2 25917 3.66% 22952 3.33% 25096 3.65% 125 2.55% 168 6.06% 226978 2.11%
3 23346 3.30% 23257 3.38% 22834 3.32% 116 2.37% 110 3.97% 242869 2.26%
4 28914 4.08% 28641 4.16% 28095 4.09% 352 7.18% 333 12.01% 472214 4.39%
5 23674 3.34% 23424 3.40% 23211 3.38% 399 8.14% 388 13.99% 391670 3.64%
6 23232 3.28% 22929 3.33% 20518 2.98% 115 2.35% 127 4.58% 605774 5.63%
7 26044 3.68% 25422 3.69% 25688 3.74% 105 2.14% 116 4.18% 388064 3.61%
8 19876 2.81% 19365 2.81% 19347 2.81% 108 2.20% 145 5.23% 470465 4.37%
9 17275 2.44% 16322 2.37% 16440 2.39% 121 2.47% 168 6.06% 374042 3.48%
10 16428 2.32% 16288 2.37% 15854 2.31% 130 2.65% 144 5.19% 391542 3.64%
11 25054 3.54% 24006 3.49% 24605 3.58% 119 2.43% 180 6.49% 291922 2.71%
12 21486 3.03% 20338 2.95% 20898 3.04% 128 2.61% 149 5.37% 426078 3.96%
13 25164 3.55% 24007 3.49% 24810 3.61% 130 2.65% 148 5.34% 330915 3.08%
14 24579 3.47% 24032 3.49% 24356 3.54% 129 2.63% 149 5.37% 237561 2.21%
15 24257 3.42% 23273 3.38% 23567 3.43% 124 2.53% 146 5.27% 290531 2.70%
16 18540 2.62% 17899 2.60% 18369 2.67% 113 2.31% 116 4.18% 270990 2.52%
17 22517 3.18% 22450 3.26% 22243 3.24% 133 2.71% 139 5.01% 235806 2.19%
18 17636 2.49% 17032 2.47% 17394 2.53% 136 2.77% 167 6.02% 225446 2.10%
19 22814 3.22% 22695 3.30% 22498 3.27% 117 2.39% 147 5.30% 258152 2.40%
20 24530 3.46% 23966 3.48% 24389 3.55% 96 1.96% 106 3.82% 181855 1.69%
21 21018 2.97% 20280 2.94% 20689 3.01% 124 2.53% 131 4.72% 210916 1.96%
22 20291 2.86% 19582 2.84% 19272 2.80% 119 2.43% 110 3.97% 462162 4.30%
23 22897 3.23% 22314 3.24% 20916 3.04% 136 2.77% 115 4.15% 594983 5.53%
24 18218 2.57% 17985 2.61% 17748 2.58% 128 2.61% 117 4.22% 276544 2.57%
25 20252 2.86% 19045 2.77% 18939 2.75% 180 3.67% 180 6.49% 383939 3.57%
26 22504 3.18% 22379 3.25% 21344 3.10% 260 5.31% 105 3.79% 578099 5.37%
27 24858 3.51% 24756 3.59% 24751 3.60% 196 4.00% 111 4.00% 181491 1.69%
28 25734 3.63% 25012 3.63% 25641 3.73% 223 4.55% 108 3.89% 162110 1.51%
29 24303 3.43% 23754 3.45% 23944 3.48% 156 3.18% 117 4.22% 232511 2.16%
30 26445 3.73% 25717 3.73% 25366 3.69% 223 4.55% 132 4.76% 476085 4.43%
31 25373 3.58% 24608 3.57% 24675 3.59% 222 4.53% 121 4.36% 491951 4.57%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 856 26548 3.75% 843 26160 3.80% 848 26298 3.83% 9326 289108 2.69%
1 1009 31302 4.42% 924 28669 4.16% 1004 31125 4.53% 8260 256067 2.38%
2 994 30837 4.35% 966 29953 4.35% 990 30698 4.47% 9625 298368 2.77%
3 1158 35907 5.07% 1010 31312 4.55% 1149 35644 5.18% 9964 308887 2.87%
4 1231 38171 5.39% 1093 33896 4.92% 1218 37773 5.49% 11852 367424 3.42%
5 1082 33557 4.74% 1024 31753 4.61% 1044 32392 4.71% 18165 563124 5.24%
6 1059 32831 4.64% 1035 32113 4.66% 991 30749 4.47% 25621 794242 7.38%
7 1080 33502 4.73% 1043 32353 4.70% 1018 31573 4.59% 25360 786174 7.31%
8 998 30946 4.37% 990 30706 4.46% 930 28843 4.20% 24149 748608 6.96%
9 1040 32245 4.55% 1017 31527 4.58% 933 28943 4.21% 26670 826771 7.69%
10 960 29775 4.20% 950 29469 4.28% 930 28853 4.20% 15738 487868 4.54%
11 974 30195 4.26% 967 30002 4.36% 906 28093 4.09% 27655 857297 7.97%
12 878 27232 3.84% 874 27099 3.94% 856 26564 3.86% 14747 457168 4.25%
13 844 26172 3.70% 840 26059 3.78% 833 25837 3.76% 10154 314777 2.93%
14 872 27040 3.82% 868 26924 3.91% 838 25988 3.78% 15073 467274 4.34%
15 948 29391 4.15% 943 29253 4.25% 918 28469 4.14% 14246 441641 4.11%
16 917 28456 4.02% 913 28311 4.11% 906 28108 4.09% 10030 310915 2.89%
17 883 27375 3.86% 876 27181 3.95% 868 26925 3.92% 10077 312396 2.90%
18 927 28748 4.06% 918 28464 4.13% 911 28253 4.11% 12253 379843 3.53%
19 896 27786 3.92% 891 27632 4.01% 883 27397 3.99% 10312 319676 2.97%
20 833 25828 3.65% 830 25741 3.74% 818 25375 3.69% 10551 327076 3.04%
21 810 25123 3.55% 806 25001 3.63% 800 24822 3.61% 8360 259152 2.41%
22 789 24482 3.46% 785 24336 3.53% 779 24162 3.51% 9511 294845 2.74%
23 801 24845 3.51% 797 24711 3.59% 793 24588 3.58% 9266 287246 2.67%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 431594 60.93% 204522 1.90% /
2 134317 18.96% 1288 0.01% /plesk-stat/webstat/usage_202304.html
3 46111 6.51% 3794408 35.28% /plesk-stat/webstat/usage_202307.html
4 36659 5.18% 576385 5.36% /Components/SiteMember/Admin/Login.aspx
5 9124 1.29% 96518 0.90% /plesk-stat/webstat/
6 5047 0.71% 658844 6.13% /plesk-stat/webstat/usage_202301.html
7 1445 0.20% 69105 0.64% /Telerik.Web.UI.WebResource.axd
8 1292 0.18% 166475 1.55% /plesk-stat/webstat/usage_202306.html
9 938 0.13% 569 0.01% /robots.txt
10 760 0.11% 13415 0.12% /WebResource.axd
11 533 0.08% 3332 0.03% /ScriptResource.axd
12 493 0.07% 599 0.01% /Components/General/Resources/Images/CircleLoading.svg
13 465 0.07% 63062 0.59% /Fonts/FontIcon.woff
14 450 0.06% 16823 0.16% /Fonts/IRANSansBold.woff
15 430 0.06% 335 0.00% /sitemap.xml
16 402 0.06% 1755 0.02% /Fonts/ViewFontIcon.woff
17 391 0.06% 14305 0.13% /Fonts/IRANSansLight.woff
18 378 0.05% 13198 0.12% /Fonts/IRANSansFaNum.woff
19 291 0.04% 105976 0.99% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
20 220 0.03% 40584 0.38% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
21 217 0.03% 113343 1.05% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
22 205 0.03% 2737 0.03% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
23 195 0.03% 87184 0.81% /fa/SWResource/v14/7ui8000000040BMHJMe3CGo5Byf62wwpQzGffG60kq5DBRgyD1OZgt39YVlzcf2QAaa4KsGjBtBDdFUzfCG5jr589dJX1LMpCcpuzytzy0QX
24 186 0.03% 29999 0.28% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702c84a93d7d169a32f42e7b13462b5932bd6
25 167 0.02% 61656 0.57% /fa/SWResource/v14/7ui80000000408MEFGx2C0o5BmJDmCZ6G15IfGvSm0ccJPJ68N6avlPKHHai1XRhzBxddvw39d1dvLw5qsqMcpeN3zwPbz473d1L3efzzy95
26 162 0.02% 948 0.01% /App_Themes/favicon.ico
27 103 0.01% 19725 0.18% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702d440f241086c227ce0ca357a79f48a8326
28 90 0.01% 71524 0.66% /fa/product/view/12/دستکش-لاتکس-پودری
29 89 0.01% 458 0.00% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
30 81 0.01% 928 0.01% /App_Themes/Glyphicons.css

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 46111 6.51% 3794408 35.28% /plesk-stat/webstat/usage_202307.html
2 5047 0.71% 658844 6.13% /plesk-stat/webstat/usage_202301.html
3 36659 5.18% 576385 5.36% /Components/SiteMember/Admin/Login.aspx
4 431594 60.93% 204522 1.90% /
5 1292 0.18% 166475 1.55% /plesk-stat/webstat/usage_202306.html
6 217 0.03% 113343 1.05% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
7 291 0.04% 105976 0.99% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
8 9124 1.29% 96518 0.90% /plesk-stat/webstat/
9 195 0.03% 87184 0.81% /fa/SWResource/v14/7ui8000000040BMHJMe3CGo5Byf62wwpQzGffG60kq5DBRgyD1OZgt39YVlzcf2QAaa4KsGjBtBDdFUzfCG5jr589dJX1LMpCcpuzytzy0QX
10 90 0.01% 71524 0.66% /fa/product/view/12/دستکش-لاتکس-پودری

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 431594 60.93% 1247 28.77% /
2 9124 1.29% 868 20.03% /plesk-stat/webstat/
3 134317 18.96% 352 8.12% /plesk-stat/webstat/usage_202304.html
4 46111 6.51% 182 4.20% /plesk-stat/webstat/usage_202307.html
5 1292 0.18% 58 1.34% /plesk-stat/webstat/usage_202306.html
6 52 0.01% 53 1.22% /en/search
7 220 0.03% 51 1.18% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
8 291 0.04% 46 1.06% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
9 90 0.01% 38 0.88% /fa/product/view/12/دستکش-لاتکس-پودری
10 77 0.01% 38 0.88% /fa/product/view/16/Ø

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 431594 60.93% 1038 23.90% /
2 9124 1.29% 928 21.36% /plesk-stat/webstat/
3 134317 18.96% 351 8.08% /plesk-stat/webstat/usage_202304.html
4 36659 5.18% 212 4.88% /Components/SiteMember/Admin/Login.aspx
5 291 0.04% 109 2.51% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
6 217 0.03% 53 1.22% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
7 52 0.01% 52 1.20% /en/search
8 70 0.01% 44 1.01% /fa/product/view/22/میکروست-Burette-Type-Infusion-Sets-for-Single-Use
9 220 0.03% 43 0.99% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
10 167 0.02% 43 0.99% /fa/SWResource/v14/7ui80000000408MEFGx2C0o5BmJDmCZ6G15IfGvSm0ccJPJ68N6avlPKHHai1XRhzBxddvw39d1dvLw5qsqMcpeN3zwPbz473d1L3efzzy95

Top 30 of 2773 Total Sites
# Hits Files KBytes Visits Hostname
1 417789 58.99% 417780 60.67% 0 0.00% 2 0.04% dsl-237-198.bl27.telepac.pt
2 134307 18.96% 134307 19.50% 0 0.00% 342 6.98% static.183.13.243.136.clients.your-server.de
3 11025 1.56% 11025 1.60% 908865 8.45% 3 0.06% 5.42.64.62
4 10936 1.54% 10936 1.59% 433901 4.03% 2 0.04% 94.25.173.31
5 10396 1.47% 10396 1.51% 686071 6.38% 2 0.04% 94.25.169.59
6 7044 0.99% 7044 1.02% 400165 3.72% 1 0.02% 94.25.170.130
7 7041 0.99% 7041 1.02% 478409 4.45% 3 0.06% 5.42.65.41
8 6921 0.98% 6921 1.01% 369857 3.44% 1 0.02% 94.25.170.84
9 5866 0.83% 5866 0.85% 379371 3.53% 2 0.04% 5.42.65.94
10 5043 0.71% 4988 0.72% 1066238 9.91% 18 0.37% 91.92.211.113
11 3792 0.54% 3792 0.55% 145722 1.35% 5 0.10% c-98-242-12-186.hsd1.ca.comcast.net
12 3161 0.45% 383 0.06% 599 0.01% 3 0.06% 95.56.151.185.megaline.telecom.kz
13 2895 0.41% 2895 0.42% 172532 1.60% 1 0.02% 94.25.172.119
14 2834 0.40% 2834 0.41% 193739 1.80% 3 0.06% 45.9.74.89
15 2715 0.38% 2715 0.39% 83234 0.77% 1 0.02% 94.25.169.213
16 2156 0.30% 1078 0.16% 1532 0.01% 2 0.04% 95.58.100.249.megaline.telecom.kz
17 2069 0.29% 1032 0.15% 1466 0.01% 2 0.04% 178.88.58.30.megaline.telecom.kz
18 1898 0.27% 949 0.14% 1348 0.01% 2 0.04% 37.151.194.46.megaline.telecom.kz
19 1792 0.25% 896 0.13% 1273 0.01% 2 0.04% 5.251.166.189
20 1785 0.25% 1785 0.26% 119152 1.11% 1 0.02% 94.25.174.64
21 1769 0.25% 1769 0.26% 121766 1.13% 1 0.02% 5.42.65.8
22 1666 0.24% 1666 0.24% 40591 0.38% 1 0.02% 94.25.171.246
23 1422 0.20% 1419 0.21% 15346 0.14% 28 0.57% 117.251.103.186
24 1337 0.19% 1337 0.19% 109811 1.02% 5 0.10% host-77-232-40-104.macloud.host
25 1315 0.19% 656 0.10% 932 0.01% 1 0.02% 2.132.106.174.megaline.telecom.kz
26 1164 0.16% 582 0.08% 827 0.01% 1 0.02% 5.76.250.229
27 1163 0.16% 1162 0.17% 12761 0.12% 33 0.67% 223.84.240.36
28 1133 0.16% 1119 0.16% 207771 1.93% 6 0.12% 185.180.131.54
29 1130 0.16% 1127 0.16% 12373 0.12% 32 0.65% 120.82.174.128
30 1128 0.16% 564 0.08% 801 0.01% 1 0.02% 95.57.137.12.megaline.telecom.kz

Top 10 of 2773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5043 0.71% 4988 0.72% 1066238 9.91% 18 0.37% 91.92.211.113
2 11025 1.56% 11025 1.60% 908865 8.45% 3 0.06% 5.42.64.62
3 10396 1.47% 10396 1.51% 686071 6.38% 2 0.04% 94.25.169.59
4 7041 0.99% 7041 1.02% 478409 4.45% 3 0.06% 5.42.65.41
5 10936 1.54% 10936 1.59% 433901 4.03% 2 0.04% 94.25.173.31
6 7044 0.99% 7044 1.02% 400165 3.72% 1 0.02% 94.25.170.130
7 5866 0.83% 5866 0.85% 379371 3.53% 2 0.04% 5.42.65.94
8 6921 0.98% 6921 1.01% 369857 3.44% 1 0.02% 94.25.170.84
9 909 0.13% 900 0.13% 223607 2.08% 4 0.08% 5.114.128.39
10 1133 0.16% 1119 0.16% 207771 1.93% 6 0.12% 185.180.131.54

Top 30 of 300 Total Referrers
# Hits Referrer
1 20397 2.88% http://gurman.co.ua
2 20360 2.87% http://5dom.com.ua
3 20346 2.87% http://happyday.org.ua
4 20341 2.87% http://vitannya.com
5 20324 2.87% https://vitannyachko.com.ua
6 20269 2.86% http://birthday.co.ua
7 20169 2.85% https://vsivitannya.net.ua
8 20082 2.84% https://appetito.com.ua
9 20042 2.83% http://vitannyachko.net.ua
10 19961 2.82% https://happyb.com.ua
11 19878 2.81% https://pryvitannya.org.ua
12 19861 2.80% https://vitannya365.net.ua
13 19831 2.80% https://pryvitalka.net.ua
14 19819 2.80% https://z-pryvitannyam.com.ua
15 19700 2.78% https://pryvitannya.net.ua
16 19668 2.78% https://rozmalyuyka.com
17 19602 2.77% https://citata.org.ua
18 19568 2.76% https://animal.in.ua
19 19556 2.76% https://kvart.com.ua
20 19361 2.73% https://sensey.com.ua
21 11155 1.57% https://fitness-crimea.ru/
22 11024 1.56% https://www.mobilecards.com.ua/
23 10933 1.54% https://apkzavr.com/
24 10814 1.53% https://prezentacii.info/
25 10708 1.51% https://apkstorage.net/
26 10604 1.50% https://blackdroid.mobi/
27 10515 1.48% https://coloriage-carnaval.com/
28 10302 1.45% https://ausmalbilderdisney.com/
29 10065 1.42% https://driverss.net/
30 10031 1.42% http://www.spamed.ir/

Top 15 of 330 Total User Agents
# Hits User Agent
1 552413 77.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 28404 4.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6895 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6809 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 6802 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 6776 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 6083 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
8 3459 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3439 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3435 0.48% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3433 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3414 0.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3402 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3400 0.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3396 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 417790 58.99% 417781 60.67% 2 0.00% Portugal
2 134683 19.02% 134518 19.53% 39090 0.36% Germany
3 123861 17.49% 116204 16.87% 9207816 85.61% Unresolved/Unknown
4 18380 2.59% 7981 1.16% 11424 0.11% Kazakhstan
5 6298 0.89% 5327 0.77% 958656 8.91% US Commercial
6 5557 0.78% 5392 0.78% 421428 3.92% Network
7 972 0.14% 762 0.11% 10999 0.10% Russian Federation
8 457 0.06% 454 0.07% 67665 0.63% Iran
9 92 0.01% 89 0.01% 22572 0.21% Old style Arpanet (arpa)
10 24 0.00% 14 0.00% 2196 0.02% China
11 22 0.00% 22 0.00% 765 0.01% Czech Republic
12 20 0.00% 12 0.00% 916 0.01% Brazil
13 16 0.00% 9 0.00% 1097 0.01% Ukraine
14 11 0.00% 5 0.00% 4519 0.04% Non-Profit Organization
15 11 0.00% 4 0.00% 641 0.01% Argentina
16 11 0.00% 6 0.00% 743 0.01% Poland
17 11 0.00% 6 0.00% 682 0.01% Viet Nam
18 9 0.00% 7 0.00% 1156 0.01% British Indian Ocean Territory
19 5 0.00% 2 0.00% 15 0.00% Indonesia
20 5 0.00% 4 0.00% 244 0.00% Peru
21 4 0.00% 2 0.00% 424 0.00% Hong Kong
22 4 0.00% 2 0.00% 425 0.00% Hungary
23 4 0.00% 2 0.00% 237 0.00% India
24 4 0.00% 1 0.00% 138 0.00% Netherlands
25 4 0.00% 2 0.00% 426 0.00% Philippines
26 3 0.00% 2 0.00% 214 0.00% Colombia
27 3 0.00% 0 0.00% 140 0.00% Italy
28 3 0.00% 2 0.00% 223 0.00% Mexico
29 3 0.00% 1 0.00% 3 0.00% Slovak Republic
30 2 0.00% 1 0.00% 12 0.00% Armenia


Generated by Webalizer Version 2.01