Usage Statistics for spamed.ir

Summary Period: October 2021
Generated 01-Nov-2021 07:09 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 223754
Total Files 35993
Total Pages 208932
Total Visits 3150
Total KBytes 3502800
Total Unique Sites 1237
Total Unique URLs 413
Total Unique Referrers 451
Total Unique User Agents 826
. Avg Max
Hits per Hour 665 19884
Hits per Day 15982 41152
Files per Day 2570 8062
Pages per Day 14923 39144
Visits per Day 225 325
KBytes per Day 250200 820675
Hits by Response Code
Undefined response code 104
Code 200 - OK 35993
Code 301 - Moved Permanently 120476
Code 302 - Found 1398
Code 304 - Not Modified 42
Code 400 - Bad Request 56
Code 403 - Forbidden 979
Code 404 - Not Found 25219
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 39431
Code 503 - Service Unavailable 55

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
18 8598 3.84% 1484 4.12% 7903 3.78% 192 6.10% 141 11.40% 104136 2.97%
19 16426 7.34% 2799 7.78% 15188 7.27% 298 9.46% 219 17.70% 262778 7.50%
20 23832 10.65% 3879 10.78% 21346 10.22% 286 9.08% 196 15.84% 515268 14.71%
21 30735 13.74% 8062 22.40% 26270 12.57% 325 10.32% 224 18.11% 697456 19.91%
22 9797 4.38% 2416 6.71% 9689 4.64% 246 7.81% 168 13.58% 61279 1.75%
23 19338 8.64% 3418 9.50% 17620 8.43% 210 6.67% 153 12.37% 325196 9.28%
24 41152 18.39% 5731 15.92% 39144 18.74% 240 7.62% 172 13.90% 820675 23.43%
25 9053 4.05% 1449 4.03% 8919 4.27% 150 4.76% 92 7.44% 136344 3.89%
26 12797 5.72% 1641 4.56% 12398 5.93% 187 5.94% 128 10.35% 163041 4.65%
27 10625 4.75% 1615 4.49% 10245 4.90% 210 6.67% 147 11.88% 143015 4.08%
28 10712 4.79% 1496 4.16% 10391 4.97% 222 7.05% 165 13.34% 76750 2.19%
29 9246 4.13% 543 1.51% 9136 4.37% 255 8.10% 152 12.29% 57618 1.64%
30 10646 4.76% 447 1.24% 10446 5.00% 164 5.21% 97 7.84% 50375 1.44%
31 10797 4.83% 1013 2.81% 10237 4.90% 201 6.38% 139 11.24% 88868 2.54%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 5996 2.68% 58 812 2.26% 424 5945 2.85% 2365 33108 0.95%
1 415 5822 2.60% 55 777 2.16% 412 5776 2.76% 2168 30357 0.87%
2 392 5493 2.45% 56 784 2.18% 388 5439 2.60% 1792 25082 0.72%
3 413 5782 2.58% 60 843 2.34% 409 5727 2.74% 2418 33846 0.97%
4 423 5932 2.65% 56 794 2.21% 418 5860 2.80% 2132 29855 0.85%
5 434 6077 2.72% 86 1213 3.37% 404 5662 2.71% 4397 61565 1.76%
6 440 6173 2.76% 67 939 2.61% 416 5836 2.79% 3261 45657 1.30%
7 455 6374 2.85% 95 1340 3.72% 406 5690 2.72% 6776 94859 2.71%
8 474 6641 2.97% 87 1224 3.40% 442 6188 2.96% 5988 83829 2.39%
9 462 6472 2.89% 75 1051 2.92% 436 6106 2.92% 4881 68334 1.95%
10 542 7595 3.39% 113 1594 4.43% 517 7245 3.47% 8619 120660 3.44%
11 3030 42421 18.96% 566 7932 22.04% 2673 37422 17.91% 76968 1077548 30.76%
12 801 11220 5.01% 142 1999 5.55% 776 10864 5.20% 14019 196264 5.60%
13 1390 19473 8.70% 189 2656 7.38% 1213 16993 8.13% 30783 430957 12.30%
14 482 6761 3.02% 63 888 2.47% 474 6643 3.18% 4678 65485 1.87%
15 478 6701 2.99% 71 1004 2.79% 464 6502 3.11% 4797 67153 1.92%
16 479 6711 3.00% 68 961 2.67% 469 6577 3.15% 4654 65159 1.86%
17 1465 20517 9.17% 241 3378 9.39% 1287 18021 8.63% 40871 572190 16.34%
18 677 9491 4.24% 80 1122 3.12% 632 8861 4.24% 11402 159634 4.56%
19 435 6090 2.72% 66 928 2.58% 428 5997 2.87% 3875 54245 1.55%
20 463 6488 2.90% 63 884 2.46% 458 6424 3.07% 3441 48180 1.38%
21 451 6322 2.83% 66 937 2.60% 441 6184 2.96% 3305 46271 1.32%
22 488 6839 3.06% 68 961 2.67% 480 6725 3.22% 3552 49731 1.42%
23 454 6363 2.84% 69 972 2.70% 446 6245 2.99% 3059 42832 1.22%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 13140 5.87% 48317 1.38% /plesk-stat/webstat/
2 2749 1.23% 52545 1.50% /Telerik.Web.UI.WebResource.axd
3 2104 0.94% 116512 3.33% /en/search
4 1700 0.76% 187785 5.36% /plesk-stat/webstat/usage_202110.html
5 1460 0.65% 200017 5.71% /
6 1195 0.53% 37630 1.07% /fa/login
7 710 0.32% 41575 1.19% /fa/search
8 707 0.32% 39306 1.12% /fa/contactus
9 700 0.31% 35451 1.01% /en/products
10 576 0.26% 34073 0.97% /fa/articles
11 550 0.25% 152 0.00% /Components/ExProduct/Tools/ExProductSearchWithSuggestion.ashx
12 520 0.23% 31304 0.89% /fa/agencies/zanjan
13 517 0.23% 25609 0.73% /en/agencies
14 513 0.23% 31544 0.90% /fa/articles/surgicalglove
15 513 0.23% 223 0.01% /robots.txt
16 499 0.22% 321 0.01% /sitemap.xml
17 481 0.21% 28518 0.81% /fa/test
18 477 0.21% 24188 0.69% /en/contactus
19 465 0.21% 38758 1.11% /fa/articles/safetyandhealth
20 449 0.20% 52875 1.51% /en/product/view/18/Sterile-latex-surgical-gloves-powdered-free
21 448 0.20% 27667 0.79% /fa/agencies/fars
22 348 0.16% 6307 0.18% /WebResource.axd
23 270 0.12% 4213 0.12% /Components/SiteMember/Admin/Login.aspx
24 218 0.10% 1270 0.04% /ScriptResource.axd
25 93 0.04% 11324 0.32% /Fonts/FontIcon.woff
26 89 0.04% 371 0.01% /Fonts/ViewFontIcon.woff
27 87 0.04% 2965 0.08% /Fonts/IRANSansBold.woff
28 85 0.04% 2711 0.08% /Fonts/IRANSansFaNum.woff
29 82 0.04% 2856 0.08% /Fonts/IRANSansLight.woff
30 74 0.03% 423 0.01% /App_Themes/favicon.ico

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 1460 0.65% 200017 5.71% /
2 1700 0.76% 187785 5.36% /plesk-stat/webstat/usage_202110.html
3 2104 0.94% 116512 3.33% /en/search
4 449 0.20% 52875 1.51% /en/product/view/18/Sterile-latex-surgical-gloves-powdered-free
5 2749 1.23% 52545 1.50% /Telerik.Web.UI.WebResource.axd
6 13140 5.87% 48317 1.38% /plesk-stat/webstat/
7 710 0.32% 41575 1.19% /fa/search
8 707 0.32% 39306 1.12% /fa/contactus
9 465 0.21% 38758 1.11% /fa/articles/safetyandhealth
10 1195 0.53% 37630 1.07% /fa/login

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1460 0.65% 748 34.14% /
2 13140 5.87% 541 24.69% /plesk-stat/webstat/
3 1700 0.76% 249 11.36% /plesk-stat/webstat/usage_202110.html
4 41 0.02% 24 1.10% /fa/product/view/9/دستکش-جراحی-پودری
5 25 0.01% 19 0.87% /fa/articles/naturallatex
6 32 0.01% 19 0.87% /fa/product/view/10/دستکش-جراحی-بدون-پودر
7 49 0.02% 17 0.78% /fa/product/view/11/دستکش-نیتریل-Ø
8 33 0.01% 16 0.73% /en/home
9 32 0.01% 16 0.73% /fa/product/view/12/دستکش-لاتکس-پودری
10 2104 0.94% 15 0.68% /en/search

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 13140 5.87% 539 18.68% /plesk-stat/webstat/
2 1460 0.65% 465 16.11% /
3 465 0.21% 452 15.66% /fa/articles/safetyandhealth
4 707 0.32% 445 15.42% /fa/contactus
5 270 0.12% 143 4.95% /Components/SiteMember/Admin/Login.aspx
6 1195 0.53% 139 4.82% /fa/login
7 49 0.02% 28 0.97% /fa/product/view/11/دستکش-نیتریل-Ø
8 41 0.02% 24 0.83% /fa/product/view/9/دستکش-جراحی-پودری
9 64 0.03% 23 0.80% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
10 58 0.03% 20 0.69% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 76803 34.32% 0 0.00% 0 0.00% 9 0.29% s-79-110-133-174.under.net.ua
2 41225 18.42% 0 0.00% 0 0.00% 2 0.06% s-79-110-133-160.under.net.ua
3 29053 12.98% 6963 19.35% 999963 28.55% 2 0.06% 217.138.194.69
4 19411 8.68% 1884 5.23% 466836 13.33% 1 0.03% 217.138.194.70
5 9551 4.27% 1615 4.49% 234012 6.68% 1 0.03% 217.138.194.68
6 7732 3.46% 915 2.54% 251973 7.19% 1 0.03% 217.138.194.78
7 7720 3.45% 7720 21.45% 28335 0.81% 3 0.10% xrumer.ru
8 5072 2.27% 819 2.28% 194182 5.54% 1 0.03% 217.138.194.74
9 3132 1.40% 3132 8.70% 11703 0.33% 3 0.10% vm2413267.nvme.had.wf
10 2770 1.24% 0 0.00% 128349 3.66% 11 0.35% vm2804059.13ssd.had.wf
11 2711 1.21% 0 0.00% 126448 3.61% 12 0.38% 92.51.5.193
12 2491 1.11% 2076 5.77% 105603 3.01% 392 12.44% 128-69-252-231.broadband.corbina.ru
13 2023 0.90% 1657 4.60% 81028 2.31% 5 0.16% vm2821889.1nvme.had.wf
14 1586 0.71% 575 1.60% 57629 1.65% 1 0.03% 217.138.194.75
15 859 0.38% 648 1.80% 43862 1.25% 5 0.16% 77.237.76.83
16 350 0.16% 292 0.81% 11375 0.32% 108 3.43% 216.244.66.195
17 315 0.14% 273 0.76% 22513 0.64% 9 0.29% 91.92.211.113
18 280 0.13% 140 0.39% 16776 0.48% 60 1.90% 5.188.210.82
19 260 0.12% 130 0.36% 15239 0.44% 62 1.97% 5.188.210.57
20 259 0.12% 129 0.36% 15452 0.44% 59 1.87% 5.188.210.58
21 256 0.11% 128 0.36% 15494 0.44% 58 1.84% 5.188.210.242
22 224 0.10% 112 0.31% 13407 0.38% 49 1.56% 5.188.210.36
23 220 0.10% 110 0.31% 13344 0.38% 47 1.49% 5.188.210.56
24 220 0.10% 105 0.29% 8826 0.25% 5 0.16% ip-173-231-60-197.seostar.co
25 216 0.10% 108 0.30% 12731 0.36% 50 1.59% 5.188.210.72
26 187 0.08% 126 0.35% 11402 0.33% 38 1.21% 109-252-53-54.nat.spd-mgts.ru
27 184 0.08% 92 0.26% 11031 0.31% 42 1.33% 5.188.210.61
28 123 0.05% 119 0.33% 9733 0.28% 2 0.06% 185.129.236.125
29 117 0.05% 89 0.25% 5187 0.15% 27 0.86% 185.192.112.80
30 117 0.05% 114 0.32% 9698 0.28% 1 0.03% 89.198.43.19

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29053 12.98% 6963 19.35% 999963 28.55% 2 0.06% 217.138.194.69
2 19411 8.68% 1884 5.23% 466836 13.33% 1 0.03% 217.138.194.70
3 7732 3.46% 915 2.54% 251973 7.19% 1 0.03% 217.138.194.78
4 9551 4.27% 1615 4.49% 234012 6.68% 1 0.03% 217.138.194.68
5 5072 2.27% 819 2.28% 194182 5.54% 1 0.03% 217.138.194.74
6 2770 1.24% 0 0.00% 128349 3.66% 11 0.35% vm2804059.13ssd.had.wf
7 2711 1.21% 0 0.00% 126448 3.61% 12 0.38% 92.51.5.193
8 2491 1.11% 2076 5.77% 105603 3.01% 392 12.44% 128-69-252-231.broadband.corbina.ru
9 2023 0.90% 1657 4.60% 81028 2.31% 5 0.16% vm2821889.1nvme.had.wf
10 1586 0.71% 575 1.60% 57629 1.65% 1 0.03% 217.138.194.75

Top 30 of 451 Total Referrers
# Hits Referrer
1 38296 17.12% - (Direct Request)
2 32027 14.31% http://www.spamed.ir/
3 6150 2.75% https://www.google.com/search
4 6062 2.71% https://vsivitannya.net.ua
5 6028 2.69% https://happyb.com.ua
6 6026 2.69% https://lifehacker.org.ua
7 5993 2.68% https://pryvitay.com.ua
8 5990 2.68% https://vitalka.net.ua
9 5989 2.68% https://pryvitayko.net.ua
10 5987 2.68% https://topvitannya.net.ua
11 5977 2.67% https://vitayu.net.ua
12 5966 2.67% https://slova.in.ua
13 5944 2.66% https://svyato365.net.ua
14 5916 2.64% https://pobazhannya.net.ua
15 5887 2.63% https://moi-vitannya.com.ua
16 5880 2.63% https://pozdrav365.online
17 5849 2.61% https://pryvitop.net.ua
18 5844 2.61% https://slova.net.ua
19 5807 2.60% https://pryvitalka.net.ua
20 5782 2.58% https://vsi-pryvitannya.com.ua
21 5764 2.58% https://top-vitannya.com.ua
22 5698 2.55% https://vitannya-365.com.ua
23 5639 2.52% https://megaday.co.ua
24 3782 1.69% https://hydraruzspsnew4af.com
25 2644 1.18% https://vds-shop.com
26 2593 1.16% https://irondog.pro
27 2483 1.11% https://many-clients.ru
28 2015 0.90% https://xn--hdraruxzpnew4af-n35h.com
29 1384 0.62% http://spamed.ir
30 1250 0.56% http://spamed.ir/

Top 20 of 25 Total Search Strings
# Hits Search String
1 5049 99.12% testing
2 12 0.24% testing
3 11 0.22% testing'()
4 1 0.02% testing and 2*3*8=6*8 and 9fbg=9fbg
5 1 0.02% testing and 2*3*8=6*9 and 9fbg=9fbg
6 1 0.02% testing%' and 2*3*8=6*8 and 'zojh'!='zojh%
7 1 0.02% testing%' and 2*3*8=6*9 and 'zojh'!='zojh%
8 1 0.02% testing' and 2*3*8=6*8 and 'e21g'='e21g
9 1 0.02% testing' and 2*3*8=6*9 and 'e21g'='e21g
10 1 0.02% testing' rlike (select (case when (387=0*387) then 1 else 0x28
11 1 0.02% testing' rlike (select (case when (387=387) then 1 else 0x28 en
12 1 0.02% testing'||'
13 1 0.02% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15
14 1 0.02% testing'|||'
15 1 0.02% testing9092265
16 1 0.02% testing9101724
17 1 0.02% testing9215406
18 1 0.02% testing9308855
19 1 0.02% testing9406491
20 1 0.02% testing9486170

Top 15 of 826 Total User Agents
# Hits User Agent
1 118055 52.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 71197 31.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 766 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
4 681 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 679 0.30% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 657 0.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 656 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 650 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 650 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 640 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 632 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 632 0.28% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 630 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 626 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 625 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 118034 52.75% 2 0.01% 363 0.01% Ukraine
2 83567 37.35% 18570 51.59% 2867430 81.86% Unresolved/Unknown
3 10435 4.66% 9933 27.60% 146930 4.19% Russian Federation
4 7925 3.54% 4789 13.31% 221080 6.31% Wallis and Futuna Islands
5 2439 1.09% 1896 5.27% 190600 5.44% US Commercial
6 386 0.17% 255 0.71% 18985 0.54% Network
7 308 0.14% 162 0.45% 17263 0.49% Germany
8 220 0.10% 105 0.29% 8826 0.25% Colombia
9 118 0.05% 118 0.33% 10568 0.30% Iran
10 88 0.04% 44 0.12% 5940 0.17% Thailand
11 49 0.02% 24 0.07% 3329 0.10% Indonesia
12 29 0.01% 10 0.03% 1679 0.05% Austria
13 22 0.01% 8 0.02% 1224 0.03% Old style Arpanet (arpa)
14 20 0.01% 20 0.06% 2047 0.06% Spain
15 19 0.01% 9 0.03% 1259 0.04% United States
16 14 0.01% 11 0.03% 564 0.02% Sweden
17 12 0.01% 5 0.01% 771 0.02% Brazil
18 8 0.00% 4 0.01% 540 0.02% India
19 8 0.00% 3 0.01% 502 0.01% Viet Nam
20 6 0.00% 3 0.01% 456 0.01% China
21 6 0.00% 6 0.02% 141 0.00% Czech Republic
22 4 0.00% 2 0.01% 270 0.01% Bosnia and Herzegovina
23 4 0.00% 2 0.01% 270 0.01% Italy
24 4 0.00% 2 0.01% 270 0.01% Moldova
25 4 0.00% 2 0.01% 270 0.01% Romania
26 4 0.00% 2 0.01% 270 0.01% Singapore
27 4 0.00% 2 0.01% 133 0.00% St. Helena
28 3 0.00% 1 0.00% 186 0.01% Cambodia
29 2 0.00% 1 0.00% 51 0.00% Non-Profit Organization
30 2 0.00% 0 0.00% 93 0.00% Belgium


Generated by Webalizer Version 2.01