Usage Statistics for spamed.ir

Summary Period: January 2026
Generated 02-Feb-2026 08:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 119518
Total Files 56735
Total Pages 109336
Total Visits 4091
Total KBytes 8992516
Total Unique Sites 2767
Total Unique URLs 437
Total Unique Referrers 1087
Total Unique User Agents 649
. Avg Max
Hits per Hour 160 1051
Hits per Day 3855 13767
Files per Day 1830 5891
Pages per Day 3526 13209
Visits per Day 131 456
KBytes per Day 290081 1053159
Hits by Response Code
Undefined response code 63
Code 200 - OK 56735
Code 206 - Partial Content 116
Code 301 - Moved Permanently 54015
Code 302 - Found 49
Code 304 - Not Modified 25
Code 403 - Forbidden 17
Code 404 - Not Found 8331
Code 500 - Internal Server Error 167

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 12461 10.43% 5323 9.38% 11755 10.75% 368 9.00% 347 12.54% 726042 8.07%
2 12737 10.66% 5317 9.37% 12187 11.15% 456 11.15% 398 14.38% 746544 8.30%
3 13322 11.15% 5643 9.95% 12390 11.33% 432 10.56% 415 15.00% 937303 10.42%
4 13767 11.52% 5200 9.17% 13209 12.08% 323 7.90% 311 11.24% 774232 8.61%
5 12194 10.20% 5891 10.38% 10972 10.04% 449 10.98% 449 16.23% 1053159 11.71%
6 11869 9.93% 5830 10.28% 11127 10.18% 403 9.85% 363 13.12% 856569 9.53%
7 11061 9.25% 5847 10.31% 10592 9.69% 313 7.65% 340 12.29% 783009 8.71%
8 7910 6.62% 4075 7.18% 7601 6.95% 228 5.57% 262 9.47% 527586 5.87%
9 124 0.10% 124 0.22% 8 0.01% 1 0.02% 1 0.04% 55775 0.62%
10 208 0.17% 203 0.36% 17 0.02% 3 0.07% 3 0.11% 60831 0.68%
11 149 0.12% 144 0.25% 13 0.01% 2 0.05% 2 0.07% 62402 0.69%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 64 0.05% 64 0.11% 4 0.00% 1 0.02% 1 0.04% 27904 0.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 133 0.11% 132 0.23% 24 0.02% 2 0.05% 2 0.07% 33188 0.37%
19 374 0.31% 368 0.65% 38 0.03% 5 0.12% 7 0.25% 134970 1.50%
20 152 0.13% 148 0.26% 24 0.02% 2 0.05% 2 0.07% 37508 0.42%
21 69 0.06% 67 0.12% 6 0.01% 1 0.02% 1 0.04% 28744 0.32%
22 84 0.07% 82 0.14% 10 0.01% 3 0.07% 3 0.11% 29340 0.33%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 580 0.49% 533 0.94% 150 0.14% 16 0.39% 18 0.65% 123720 1.38%
25 291 0.24% 281 0.50% 34 0.03% 6 0.15% 6 0.22% 113228 1.26%
26 334 0.28% 329 0.58% 36 0.03% 6 0.15% 7 0.25% 114140 1.27%
27 47 0.04% 46 0.08% 5 0.00% 1 0.02% 1 0.04% 20937 0.23%
28 2850 2.38% 1609 2.84% 2552 2.33% 157 3.84% 167 6.04% 250204 2.78%
29 6050 5.06% 3149 5.55% 5350 4.89% 280 6.84% 212 7.66% 491642 5.47%
30 6295 5.27% 3457 6.09% 5388 4.93% 365 8.92% 273 9.87% 547847 6.09%
31 6393 5.35% 2873 5.06% 5844 5.34% 314 7.68% 289 10.44% 455692 5.07%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4973 4.16% 70 2175 3.83% 154 4789 4.38% 9858 305594 3.40%
1 154 4779 4.00% 67 2100 3.70% 148 4600 4.21% 8682 269141 2.99%
2 154 4787 4.01% 68 2128 3.75% 148 4597 4.20% 9269 287335 3.20%
3 146 4533 3.79% 69 2159 3.81% 141 4388 4.01% 9414 291827 3.25%
4 153 4757 3.98% 72 2232 3.93% 145 4504 4.12% 9286 287856 3.20%
5 157 4883 4.09% 71 2207 3.89% 148 4606 4.21% 9943 308221 3.43%
6 163 5082 4.25% 81 2524 4.45% 146 4537 4.15% 12476 386742 4.30%
7 160 4987 4.17% 87 2723 4.80% 138 4293 3.93% 14324 444037 4.94%
8 162 5040 4.22% 86 2696 4.75% 141 4379 4.01% 17164 532098 5.92%
9 170 5276 4.41% 78 2421 4.27% 155 4818 4.41% 12491 387225 4.31%
10 160 4977 4.16% 79 2471 4.36% 145 4496 4.11% 13878 430207 4.78%
11 170 5274 4.41% 80 2505 4.42% 154 4783 4.37% 13656 423323 4.71%
12 161 5012 4.19% 77 2391 4.21% 148 4601 4.21% 13560 420349 4.67%
13 172 5355 4.48% 81 2527 4.45% 156 4848 4.43% 13118 406668 4.52%
14 213 6628 5.55% 97 3015 5.31% 183 5689 5.20% 18050 559543 6.22%
15 185 5758 4.82% 99 3089 5.44% 152 4718 4.32% 19657 609376 6.78%
16 164 5087 4.26% 75 2340 4.12% 150 4668 4.27% 12538 388691 4.32%
17 154 4776 4.00% 69 2153 3.79% 141 4372 4.00% 12020 372622 4.14%
18 135 4189 3.50% 68 2116 3.73% 124 3847 3.52% 11101 344125 3.83%
19 133 4140 3.46% 62 1938 3.42% 126 3912 3.58% 8469 262532 2.92%
20 156 4863 4.07% 73 2288 4.03% 142 4408 4.03% 12202 378256 4.21%
21 162 5025 4.20% 63 1964 3.46% 156 4855 4.44% 9041 280265 3.12%
22 144 4487 3.75% 69 2163 3.81% 137 4252 3.89% 8836 273917 3.05%
23 156 4850 4.06% 77 2410 4.25% 141 4376 4.00% 11051 342568 3.81%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 8569 7.17% 1822816 20.27% /
2 7416 6.20% 80645 0.90% /plesk-stat/webstat/
3 5636 4.72% 640101 7.12% /plesk-stat/webstat/usage_202601.html
4 4582 3.83% 590747 6.57% /plesk-stat/webstat/usage_202404.html
5 4377 3.66% 578411 6.43% /plesk-stat/webstat/usage_202407.html
6 4376 3.66% 560171 6.23% /plesk-stat/webstat/usage_202306.html
7 4375 3.66% 557803 6.20% /plesk-stat/webstat/usage_202111.html
8 4340 3.63% 549900 6.12% /plesk-stat/webstat/usage_202112.html
9 896 0.75% 35991 0.40% /Telerik.Web.UI.WebResource.axd
10 637 0.53% 425 0.00% /robots.txt
11 415 0.35% 42891 0.48% /plesk-stat/webstat/usage_202201.html
12 299 0.25% 5953 0.07% /WebResource.axd
13 253 0.21% 1540 0.02% /ScriptResource.axd
14 234 0.20% 26576 0.30% /plesk-stat/webstat/usage_202405.html
15 231 0.19% 284 0.00% /Components/General/Resources/Images/CircleLoading.svg
16 184 0.15% 23453 0.26% /plesk-stat/webstat/usage_202411.html
17 180 0.15% 23842 0.27% /Fonts/FontIcon.woff
18 177 0.15% 23289 0.26% /plesk-stat/webstat/usage_202502.html
19 176 0.15% 6329 0.07% /Fonts/IRANSansLight.woff
20 175 0.15% 6352 0.07% /Fonts/IRANSansBold.woff
21 175 0.15% 747 0.01% /Fonts/ViewFontIcon.woff
22 166 0.14% 5660 0.06% /Fonts/IRANSansFaNum.woff
23 161 0.13% 151 0.00% /sitemap.xml
24 154 0.13% 18134 0.20% /plesk-stat/webstat/usage_202505.html
25 147 0.12% 14397 0.16% /en/search
26 127 0.11% 49524 0.55% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
27 123 0.10% 63440 0.71% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
28 119 0.10% 22045 0.25% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718
29 106 0.09% 47412 0.53% /fa/SWResource/v14/7ui8000000040BMHJMe3CGo5Byf62wwpQzGffG60kq5DBRgyD1OZgt39YVlzcf2QAaa4KsGjBtBDdFUzfCG5jr589dJX1LMpCcpuzytzy0QX
30 104 0.09% 13542 0.15% /plesk-stat/webstat/usage_202507.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 8569 7.17% 1822816 20.27% /
2 5636 4.72% 640101 7.12% /plesk-stat/webstat/usage_202601.html
3 4582 3.83% 590747 6.57% /plesk-stat/webstat/usage_202404.html
4 4377 3.66% 578411 6.43% /plesk-stat/webstat/usage_202407.html
5 4376 3.66% 560171 6.23% /plesk-stat/webstat/usage_202306.html
6 4375 3.66% 557803 6.20% /plesk-stat/webstat/usage_202111.html
7 4340 3.63% 549900 6.12% /plesk-stat/webstat/usage_202112.html
8 7416 6.20% 80645 0.90% /plesk-stat/webstat/
9 123 0.10% 63440 0.71% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
10 127 0.11% 49524 0.55% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 8569 7.17% 911 25.08% /
2 5636 4.72% 313 8.62% /plesk-stat/webstat/usage_202601.html
3 415 0.35% 249 6.86% /plesk-stat/webstat/usage_202201.html
4 147 0.12% 132 3.63% /en/search
5 4582 3.83% 124 3.41% /plesk-stat/webstat/usage_202404.html
6 234 0.20% 119 3.28% /plesk-stat/webstat/usage_202405.html
7 154 0.13% 108 2.97% /plesk-stat/webstat/usage_202505.html
8 177 0.15% 103 2.84% /plesk-stat/webstat/usage_202502.html
9 104 0.09% 99 2.73% /plesk-stat/webstat/usage_202507.html
10 184 0.15% 94 2.59% /plesk-stat/webstat/usage_202411.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 8569 7.17% 813 21.95% /
2 5636 4.72% 541 14.61% /plesk-stat/webstat/usage_202601.html
3 415 0.35% 137 3.70% /plesk-stat/webstat/usage_202201.html
4 147 0.12% 130 3.51% /en/search
5 4582 3.83% 115 3.10% /plesk-stat/webstat/usage_202404.html
6 177 0.15% 103 2.78% /plesk-stat/webstat/usage_202502.html
7 104 0.09% 100 2.70% /plesk-stat/webstat/usage_202507.html
8 154 0.13% 91 2.46% /plesk-stat/webstat/usage_202505.html
9 234 0.20% 90 2.43% /plesk-stat/webstat/usage_202405.html
10 61 0.05% 74 2.00% /fa/contactus

Top 30 of 2767 Total Sites
# Hits Files KBytes Visits Hostname
1 38667 32.35% 21817 38.45% 2822989 31.39% 1 0.02% 79.141.173.194
2 37008 30.96% 14802 26.09% 1673695 18.61% 3 0.07% redundant-plantation.ptr.network
3 4563 3.82% 4563 8.04% 570986 6.35% 3 0.07% v2713701.hosted-by-vdsina.ru
4 1335 1.12% 0 0.00% 1005 0.01% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
5 1256 1.05% 1 0.00% 1079 0.01% 2 0.05% 94.141.124.186
6 984 0.82% 0 0.00% 27564 0.31% 2 0.05% 4.232.83.3
7 965 0.81% 0 0.00% 22871 0.25% 9 0.22% 20.184.35.52
8 920 0.77% 0 0.00% 21893 0.24% 6 0.15% 4.194.133.126
9 735 0.61% 0 0.00% 17435 0.19% 7 0.17% 4.190.203.84
10 687 0.57% 0 0.00% 362 0.00% 33 0.81% 91.225.162.163
11 672 0.56% 0 0.00% 15993 0.18% 4 0.10% 20.42.220.101
12 567 0.47% 0 0.00% 13472 0.15% 4 0.10% 4.230.27.193
13 542 0.45% 0 0.00% 12896 0.14% 5 0.12% 52.147.68.81
14 498 0.42% 0 0.00% 11772 0.13% 2 0.05% 74.225.216.240
15 496 0.42% 0 0.00% 11798 0.13% 1 0.02% 4.194.89.24
16 484 0.40% 0 0.00% 11517 0.13% 4 0.10% 74.176.59.137
17 462 0.39% 0 0.00% 10995 0.12% 4 0.10% 52.141.42.203
18 440 0.37% 0 0.00% 10392 0.12% 2 0.05% 68.218.89.201
19 398 0.33% 0 0.00% 9469 0.11% 3 0.07% 74.176.58.226
20 390 0.33% 384 0.68% 145707 1.62% 6 0.15% 93.118.136.24
21 384 0.32% 0 0.00% 9135 0.10% 3 0.07% 4.197.176.45
22 376 0.31% 366 0.65% 80500 0.90% 1 0.02% 5.210.6.201
23 370 0.31% 0 0.00% 8801 0.10% 1 0.02% 52.178.176.146
24 349 0.29% 0 0.00% 8280 0.09% 4 0.10% 4.197.176.207
25 349 0.29% 0 0.00% 8285 0.09% 3 0.07% 74.176.56.30
26 339 0.28% 185 0.33% 9210 0.10% 62 1.52% 216.244.66.195
27 338 0.28% 0 0.00% 8005 0.09% 1 0.02% 20.42.209.194
28 330 0.28% 0 0.00% 174 0.00% 24 0.59% 91.225.162.180
29 328 0.27% 0 0.00% 7802 0.09% 1 0.02% 4.194.81.209
30 319 0.27% 213 0.38% 11176 0.12% 64 1.56% 6.100.172.144.static.cloudzy.com

Top 10 of 2767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38667 32.35% 21817 38.45% 2822989 31.39% 1 0.02% 79.141.173.194
2 37008 30.96% 14802 26.09% 1673695 18.61% 3 0.07% redundant-plantation.ptr.network
3 4563 3.82% 4563 8.04% 570986 6.35% 3 0.07% v2713701.hosted-by-vdsina.ru
4 390 0.33% 384 0.68% 145707 1.62% 6 0.15% 93.118.136.24
5 290 0.24% 289 0.51% 104250 1.16% 2 0.05% 5.216.142.7
6 212 0.18% 210 0.37% 84989 0.95% 2 0.05% 2.190.162.231
7 222 0.19% 221 0.39% 83988 0.93% 1 0.02% 151.238.104.73
8 376 0.31% 366 0.65% 80500 0.90% 1 0.02% 5.210.6.201
9 261 0.22% 256 0.45% 77034 0.86% 1 0.02% 93.110.222.47
10 168 0.14% 168 0.30% 70235 0.78% 1 0.02% 93.119.212.22

Top 30 of 1087 Total Referrers
# Hits Referrer
1 11964 10.01% - (Direct Request)
2 9480 7.93% https://sex-oglasi.com.hr
3 9353 7.83% https://sexoglasnik.com.hr
4 9202 7.70% https://dog-house-slot.pl
5 8935 7.48% https://privat-no1.cz
6 4904 4.10% https://www.spamed.ir/
7 4563 3.82% https://vykup-auto-prm.ru/
8 1501 1.26% https://spamed.ir/
9 1439 1.20% https://www.google.com/
10 1330 1.11% https://www.google.de/
11 1321 1.11% https://www.bing.com/
12 1294 1.08% https://www.google.co.uk/
13 1294 1.08% https://www.google.fr/
14 1262 1.06% https://www.yahoo.com/
15 1242 1.04% https://duckduckgo.com/
16 540 0.45% https://www.google.com/search
17 487 0.41% https://www.spamed.ir/fa/product/view/12/دستکش-لاتکس-پودری
18 465 0.39% http://jeanspics.com/te3/out.php
19 447 0.37% https://www.beuronline.com/redirect.php
20 442 0.37% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
21 436 0.36% http://harsh-art.com/go.php
22 435 0.36% http://youmydaddy.com/cgi-bin/at3/out.cgi
23 434 0.36% http://undernylon.com/cgi-bin/at3/out.cgi
24 433 0.36% http://www.tube2017.com/out.php
25 432 0.36% https://www.home-made-videos.com/hmv/hmv.php
26 431 0.36% http://www.topadserver.com/openx/www/delivery/ck.php
27 431 0.36% https://vibrosklad.ru/bitrix/redirect.php
28 426 0.36% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
29 426 0.36% https://socshop.ru/bitrix/redirect.php
30 421 0.35% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php

Top 20 of 216 Total Search Strings
# Hits Search String
1 44 11.40% bullminers.eu
2 14 3.63% bitcryptomarket.com
3 10 2.59% https://bullminers.eu/
4 10 2.59% https://bullminers.eu
5 6 1.55% applecryptos.com
6 6 1.55% https://applecryptos.com
7 6 1.55% bitgolder.com
8 4 1.04% anonymousgunshop.com
9 4 1.04% https://applebitcoins.com
10 4 1.04% assignment help
11 2 0.52% how to order jwh-018 online
12 2 0.52% jwh-018 for sale online
13 2 0.52% order jwh-018 online in bulk
14 2 0.52% where to order jwh-018 online
15 2 0.52% buy mephedrone (4-mmc) online
16 2 0.52% order mephedrone (4-mmc) online
17 2 0.52% order mephedrone (4-mmc) near me
18 2 0.52%
19 2 0.52%
20 2 0.52%

Top 15 of 649 Total User Agents
# Hits User Agent
1 37008 30.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 2746 2.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 2726 2.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2634 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 2598 2.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2533 2.12% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
7 1597 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 1528 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 1518 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 1507 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 1500 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
12 1408 1.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1400 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 1393 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1384 1.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 105232 88.05% 46885 82.64% 7663240 85.22% Unresolved/Unknown
2 6859 5.74% 3560 6.27% 479750 5.33% US Commercial
3 5143 4.30% 4617 8.14% 581339 6.46% Russian Federation
4 1373 1.15% 1148 2.02% 191987 2.13% Network
5 339 0.28% 171 0.30% 22857 0.25% Poland
6 118 0.10% 77 0.14% 11775 0.13% Viet Nam
7 101 0.08% 68 0.12% 5609 0.06% Thailand
8 91 0.08% 61 0.11% 13645 0.15% Germany
9 70 0.06% 47 0.08% 7957 0.09% Non-Profit Organization
10 43 0.04% 34 0.06% 3701 0.04% Turkey
11 20 0.02% 7 0.01% 1422 0.02% Brazil
12 18 0.02% 7 0.01% 1391 0.02% British Indian Ocean Territory
13 11 0.01% 0 0.00% 6 0.00% Canada
14 11 0.01% 8 0.01% 1152 0.01% Cambodia
15 11 0.01% 9 0.02% 1308 0.01% St. Helena
16 10 0.01% 5 0.01% 630 0.01% India
17 10 0.01% 4 0.01% 1694 0.02% United States
18 7 0.01% 5 0.01% 321 0.00% Ukraine
19 5 0.00% 1 0.00% 150 0.00% Old style Arpanet (arpa)
20 5 0.00% 0 0.00% 3 0.00% Australia
21 4 0.00% 3 0.01% 307 0.00% Bangladesh
22 4 0.00% 1 0.00% 199 0.00% China
23 4 0.00% 4 0.01% 279 0.00% Czech Republic
24 4 0.00% 1 0.00% 13 0.00% Netherlands
25 3 0.00% 2 0.00% 350 0.00% Switzerland
26 3 0.00% 1 0.00% 130 0.00% Ecuador
27 3 0.00% 2 0.00% 428 0.00% Laos
28 3 0.00% 0 0.00% 2 0.00% Mexico
29 2 0.00% 0 0.00% 1 0.00% Anguilla
30 2 0.00% 2 0.00% 260 0.00% Colombia


Generated by Webalizer Version 2.01