Usage Statistics for spamed.ir

Summary Period: December 2025
Generated 01-Jan-2026 05:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 431930
Total Files 192546
Total Pages 398277
Total Visits 23935
Total KBytes 26886913
Total Unique Sites 6874
Total Unique URLs 663
Total Unique Referrers 1743
Total Unique User Agents 1557
. Avg Max
Hits per Hour 580 9528
Hits per Day 13933 24075
Files per Day 6211 11501
Pages per Day 12847 23658
Visits per Day 772 1941
KBytes per Day 867320 1514862
Hits by Response Code
Undefined response code 79
Code 200 - OK 192546
Code 206 - Partial Content 230
Code 301 - Moved Permanently 214932
Code 302 - Found 90
Code 304 - Not Modified 94
Code 403 - Forbidden 89
Code 404 - Not Found 23473
Code 500 - Internal Server Error 397

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 10633 2.46% 5131 2.66% 10169 2.55% 278 1.16% 272 3.96% 675985 2.51%
2 11555 2.68% 5908 3.07% 10200 2.56% 302 1.26% 287 4.18% 979462 3.64%
3 18036 4.18% 8190 4.25% 15414 3.87% 309 1.29% 273 3.97% 804327 2.99%
4 14356 3.32% 6151 3.19% 13623 3.42% 293 1.22% 247 3.59% 666386 2.48%
5 12685 2.94% 5494 2.85% 12466 3.13% 217 0.91% 212 3.08% 619600 2.30%
6 13042 3.02% 5749 2.99% 12133 3.05% 254 1.06% 293 4.26% 959632 3.57%
7 14862 3.44% 6212 3.23% 13847 3.48% 338 1.41% 255 3.71% 974112 3.62%
8 13927 3.22% 5426 2.82% 13304 3.34% 245 1.02% 248 3.61% 805383 3.00%
9 15415 3.57% 7817 4.06% 12336 3.10% 291 1.22% 274 3.99% 1062029 3.95%
10 17588 4.07% 11501 5.97% 10966 2.75% 335 1.40% 296 4.31% 1514862 5.63%
11 13125 3.04% 4811 2.50% 12800 3.21% 250 1.04% 209 3.04% 663354 2.47%
12 24075 5.57% 11055 5.74% 23658 5.94% 378 1.58% 324 4.71% 797099 2.96%
13 10882 2.52% 5215 2.71% 10286 2.58% 291 1.22% 269 3.91% 750654 2.79%
14 11558 2.68% 4915 2.55% 11212 2.82% 568 2.37% 496 7.22% 675777 2.51%
15 13344 3.09% 6015 3.12% 11769 2.95% 1687 7.05% 1033 15.03% 992049 3.69%
16 13545 3.14% 5869 3.05% 12251 3.08% 1740 7.27% 1065 15.49% 992505 3.69%
17 12871 2.98% 5392 2.80% 12285 3.08% 1366 5.71% 1103 16.05% 772186 2.87%
18 12689 2.94% 6088 3.16% 11698 2.94% 1941 8.11% 1296 18.85% 813644 3.03%
19 12289 2.85% 5119 2.66% 11843 2.97% 1652 6.90% 1079 15.70% 702926 2.61%
20 12668 2.93% 6169 3.20% 11636 2.92% 911 3.81% 774 11.26% 984751 3.66%
21 15666 3.63% 6305 3.27% 14572 3.66% 1513 6.32% 987 14.36% 998604 3.71%
22 13790 3.19% 6950 3.61% 13036 3.27% 1120 4.68% 883 12.85% 951115 3.54%
23 13684 3.17% 6604 3.43% 13135 3.30% 1125 4.70% 941 13.69% 988857 3.68%
24 22614 5.24% 6335 3.29% 21948 5.51% 1306 5.46% 998 14.52% 1115384 4.15%
25 12803 2.96% 5735 2.98% 11937 3.00% 1028 4.29% 885 12.87% 892682 3.32%
26 12284 2.84% 4908 2.55% 11970 3.01% 1446 6.04% 779 11.33% 686321 2.55%
27 12804 2.96% 6136 3.19% 11423 2.87% 1390 5.81% 834 12.13% 1002452 3.73%
28 14365 3.33% 5729 2.98% 13347 3.35% 406 1.70% 361 5.25% 874514 3.25%
29 11242 2.60% 5271 2.74% 10671 2.68% 450 1.88% 395 5.75% 747419 2.78%
30 11455 2.65% 5038 2.62% 10924 2.74% 338 1.41% 336 4.89% 675209 2.51%
31 12078 2.80% 5308 2.76% 11418 2.87% 309 1.29% 318 4.63% 747634 2.78%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 769 23855 5.52% 212 6588 3.42% 755 23411 5.88% 35302 1094371 4.07%
1 612 18989 4.40% 266 8247 4.28% 595 18463 4.64% 28940 897128 3.34%
2 488 15143 3.51% 207 6446 3.35% 478 14822 3.72% 26582 824027 3.06%
3 531 16475 3.81% 222 6882 3.57% 509 15790 3.96% 30637 949757 3.53%
4 659 20431 4.73% 276 8576 4.45% 633 19635 4.93% 35066 1087053 4.04%
5 710 22038 5.10% 287 8909 4.63% 677 21006 5.27% 36174 1121399 4.17%
6 652 20228 4.68% 310 9640 5.01% 562 17449 4.38% 50906 1578088 5.87%
7 652 20215 4.68% 334 10383 5.39% 568 17630 4.43% 41704 1292827 4.81%
8 573 17764 4.11% 300 9312 4.84% 480 14890 3.74% 47152 1461705 5.44%
9 540 16761 3.88% 287 8906 4.63% 457 14175 3.56% 43296 1342174 4.99%
10 603 18693 4.33% 281 8727 4.53% 526 16336 4.10% 42365 1313301 4.88%
11 559 17335 4.01% 281 8730 4.53% 482 14947 3.75% 46403 1438489 5.35%
12 544 16866 3.90% 227 7056 3.66% 508 15762 3.96% 36291 1125029 4.18%
13 540 16756 3.88% 264 8191 4.25% 473 14671 3.68% 36204 1122313 4.17%
14 564 17491 4.05% 288 8929 4.64% 488 15134 3.80% 38779 1202141 4.47%
15 555 17206 3.98% 247 7682 3.99% 509 15793 3.97% 36475 1130729 4.21%
16 548 16990 3.93% 226 7012 3.64% 524 16268 4.08% 31706 982876 3.66%
17 588 18240 4.22% 226 7017 3.64% 523 16235 4.08% 32691 1013408 3.77%
18 558 17302 4.01% 251 7793 4.05% 521 16166 4.06% 37458 1161205 4.32%
19 531 16465 3.81% 245 7622 3.96% 511 15865 3.98% 28383 879863 3.27%
20 567 17600 4.07% 265 8227 4.27% 544 16868 4.24% 31947 990359 3.68%
21 536 16616 3.85% 240 7452 3.87% 519 16089 4.04% 29144 903451 3.36%
22 484 15017 3.48% 218 6759 3.51% 468 14531 3.65% 30017 930517 3.46%
23 563 17454 4.04% 240 7460 3.87% 527 16341 4.10% 33700 1044703 3.89%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 30603 7.09% 331550 1.23% /plesk-stat/webstat/
2 22253 5.15% 4723399 17.57% /
3 18825 4.36% 2435848 9.06% /plesk-stat/webstat/usage_202404.html
4 18297 4.24% 2346315 8.73% /plesk-stat/webstat/usage_202111.html
5 18297 4.24% 2358339 8.77% /plesk-stat/webstat/usage_202306.html
6 18297 4.24% 2431234 9.04% /plesk-stat/webstat/usage_202407.html
7 18263 4.23% 2323794 8.64% /plesk-stat/webstat/usage_202112.html
8 5975 1.38% 577688 2.15% /plesk-stat/webstat/usage_202512.html
9 2367 0.55% 120866 0.45% /Telerik.Web.UI.WebResource.axd
10 1616 0.37% 1079 0.00% /robots.txt
11 1410 0.33% 21430 0.08% /WebResource.axd
12 1114 0.26% 139882 0.52% /plesk-stat/webstat/usage_202402.html
13 994 0.23% 8609 0.03% /ScriptResource.axd
14 801 0.19% 99127 0.37% /plesk-stat/webstat/usage_202411.html
15 783 0.18% 86794 0.32% /plesk-stat/webstat/usage_202405.html
16 702 0.16% 95088 0.35% /Fonts/FontIcon.woff
17 701 0.16% 26200 0.10% /Fonts/IRANSansBold.woff
18 700 0.16% 72141 0.27% /plesk-stat/webstat/usage_202201.html
19 671 0.16% 786 0.00% /Components/General/Resources/Images/CircleLoading.svg
20 617 0.14% 22557 0.08% /Fonts/IRANSansLight.woff
21 562 0.13% 2453 0.01% /Fonts/ViewFontIcon.woff
22 506 0.12% 17469 0.06% /Fonts/IRANSansFaNum.woff
23 457 0.11% 433 0.00% /sitemap.xml
24 399 0.09% 39425 0.15% /en/search
25 397 0.09% 156455 0.58% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
26 391 0.09% 51280 0.19% /plesk-stat/webstat/usage_202502.html
27 380 0.09% 46968 0.17% /plesk-stat/webstat/usage_202507.html
28 319 0.07% 1872 0.01% /App_Themes/favicon.ico
29 314 0.07% 32830 0.12% /plesk-stat/webstat/usage_202202.html
30 291 0.07% 1536 0.01% /MediaServer/5zvSNhAvLfHyCCTvKoS0I1/278_1_2023_1_0_0_0_jpeg_0_0/Medispo.jpeg

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 22253 5.15% 4723399 17.57% /
2 18825 4.36% 2435848 9.06% /plesk-stat/webstat/usage_202404.html
3 18297 4.24% 2431234 9.04% /plesk-stat/webstat/usage_202407.html
4 18297 4.24% 2358339 8.77% /plesk-stat/webstat/usage_202306.html
5 18297 4.24% 2346315 8.73% /plesk-stat/webstat/usage_202111.html
6 18263 4.23% 2323794 8.64% /plesk-stat/webstat/usage_202112.html
7 5975 1.38% 577688 2.15% /plesk-stat/webstat/usage_202512.html
8 30603 7.09% 331550 1.23% /plesk-stat/webstat/
9 397 0.09% 156455 0.58% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
10 1114 0.26% 139882 0.52% /plesk-stat/webstat/usage_202402.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 5975 1.38% 14181 61.63% /plesk-stat/webstat/usage_202512.html
2 22253 5.15% 2423 10.53% /
3 783 0.18% 431 1.87% /plesk-stat/webstat/usage_202405.html
4 399 0.09% 375 1.63% /en/search
5 700 0.16% 341 1.48% /plesk-stat/webstat/usage_202201.html
6 380 0.09% 337 1.46% /plesk-stat/webstat/usage_202507.html
7 801 0.19% 325 1.41% /plesk-stat/webstat/usage_202411.html
8 18825 4.36% 311 1.35% /plesk-stat/webstat/usage_202404.html
9 314 0.07% 249 1.08% /plesk-stat/webstat/usage_202202.html
10 391 0.09% 207 0.90% /plesk-stat/webstat/usage_202502.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 5975 1.38% 14707 63.51% /plesk-stat/webstat/usage_202512.html
2 22253 5.15% 2207 9.53% /
3 399 0.09% 373 1.61% /en/search
4 783 0.18% 338 1.46% /plesk-stat/webstat/usage_202405.html
5 380 0.09% 333 1.44% /plesk-stat/webstat/usage_202507.html
6 18825 4.36% 278 1.20% /plesk-stat/webstat/usage_202404.html
7 801 0.19% 258 1.11% /plesk-stat/webstat/usage_202411.html
8 391 0.09% 203 0.88% /plesk-stat/webstat/usage_202502.html
9 700 0.16% 194 0.84% /plesk-stat/webstat/usage_202201.html
10 314 0.07% 155 0.67% /plesk-stat/webstat/usage_202202.html

Top 30 of 6874 Total Sites
# Hits Files KBytes Visits Hostname
1 163857 37.94% 91419 47.48% 11892138 44.23% 1 0.00% 79.141.173.194
2 94813 21.95% 37906 19.69% 4288013 15.95% 2 0.01% redundant-plantation.ptr.network
3 11943 2.77% 5915 3.07% 69111 0.26% 4 0.02% who-web-colour.variouthin.net
4 9026 2.09% 0 0.00% 214352 0.80% 1 0.00% 4.193.212.100
5 8976 2.08% 8923 4.63% 1011288 3.76% 10 0.04% 93.118.136.24
6 6375 1.48% 0 0.00% 4799 0.02% 4 0.02% host-91-84-99-54.hosted-by-vdsina.com
7 6130 1.42% 3054 1.59% 35142 0.13% 1 0.00% vds1538832.hosted-by-itldc.com
8 5361 1.24% 2593 1.35% 29901 0.11% 5 0.02% vds1538839.hosted-by-itldc.com
9 3318 0.77% 3318 1.72% 423874 1.58% 1 0.00% 91.92.34.17
10 2775 0.64% 5 0.00% 2855 0.01% 5 0.02% v547656.hosted-by-vdsina.com
11 2549 0.59% 161 0.08% 23548 0.09% 2 0.01% 188x187x27x162.dynamic.spb.ertelecom.ru
12 2357 0.55% 149 0.08% 21792 0.08% 1 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
13 1937 0.45% 1 0.00% 49721 0.18% 1 0.00% linweb04.hosting-srv.net
14 1506 0.35% 0 0.00% 35652 0.13% 3 0.01% 20.247.3.46
15 1392 0.32% 8 0.00% 2083 0.01% 3 0.01% 94.141.124.186
16 1378 0.32% 0 0.00% 725 0.00% 63 0.26% 91.225.162.49
17 1368 0.32% 0 0.00% 1019 0.00% 9 0.04% nat-100-72-46-192-27-sh3.natanet.ru
18 1355 0.31% 0 0.00% 32201 0.12% 8 0.03% 4.241.192.251
19 1345 0.31% 65 0.03% 28973 0.11% 1 0.00% 5.215.30.233
20 1171 0.27% 511 0.27% 66780 0.25% 16 0.07% pool-77-222-106-87.is74.ru
21 1170 0.27% 7 0.00% 1414 0.01% 7 0.03% 95-217-119-21.ptr
22 945 0.22% 0 0.00% 497 0.00% 37 0.15% 91.225.162.150
23 920 0.21% 460 0.24% 60126 0.22% 3 0.01% v2884496.hosted-by-vdsina.ru
24 813 0.19% 0 0.00% 612 0.00% 2 0.01% 185.215.186.47
25 791 0.18% 0 0.00% 416 0.00% 39 0.16% 91.225.162.119
26 785 0.18% 4 0.00% 994 0.00% 4 0.02% 5x3x180x16.dynamic.spb.ertelecom.ru
27 750 0.17% 0 0.00% 17784 0.07% 3 0.01% 20.214.245.245
28 750 0.17% 0 0.00% 17784 0.07% 3 0.01% 4.190.209.17
29 749 0.17% 355 0.18% 41884 0.16% 13 0.05% discovery-crawler18.blex.seranking.com
30 736 0.17% 0 0.00% 17416 0.06% 2 0.01% 20.205.13.31

Top 10 of 6874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163857 37.94% 91419 47.48% 11892138 44.23% 1 0.00% 79.141.173.194
2 94813 21.95% 37906 19.69% 4288013 15.95% 2 0.01% redundant-plantation.ptr.network
3 8976 2.08% 8923 4.63% 1011288 3.76% 10 0.04% 93.118.136.24
4 3318 0.77% 3318 1.72% 423874 1.58% 1 0.00% 91.92.34.17
5 9026 2.09% 0 0.00% 214352 0.80% 1 0.00% 4.193.212.100
6 505 0.12% 502 0.26% 186137 0.69% 3 0.01% 217.218.153.54
7 347 0.08% 342 0.18% 122158 0.45% 1 0.00% 5.113.169.87
8 269 0.06% 269 0.14% 108976 0.41% 2 0.01% 178.131.68.210
9 364 0.08% 358 0.19% 100201 0.37% 2 0.01% 91.92.210.92
10 349 0.08% 348 0.18% 97170 0.36% 1 0.00% 89.198.145.66

Top 30 of 1743 Total Referrers
# Hits Referrer
1 33684 7.80% - (Direct Request)
2 23830 5.52% https://dog-house-slot.pl
3 23682 5.48% https://privat-no1.cz
4 23647 5.47% https://sexoglasnik.com.hr
5 23594 5.46% https://sex-oglasi.com.hr
6 11943 2.77% https://bestparcloud.com/
7 11206 2.59% https://montazh-membrannoj-krovli-spb.ru
8 10596 2.45% https://www.spamed.ir/
9 6130 1.42% https://miasetup.netlify.app/
10 5310 1.23% https://shumoizolyaciya-avtomobilej.ru
11 4910 1.14% https://www.google.com/
12 4530 1.05% https://www.google.co.uk/
13 4463 1.03% https://www.bing.com/
14 4393 1.02% https://www.google.de/
15 4371 1.01% https://www.google.fr/
16 4344 1.01% https://duckduckgo.com/
17 4225 0.98% https://www.yahoo.com/
18 3972 0.92% https://stoimsya.ru/price.html
19 3737 0.87% https://spamed.ir/
20 3318 0.77% https://vykup-auto-prm.ru/
21 2696 0.62% https://kra2kn.cc
22 1823 0.42% https://socshop.ru/bitrix/redirect.php
23 1809 0.42% https://suche6.ch/count.php
24 1805 0.42% https://loboclick.com/publicidade/www/delivery/ck.php
25 1803 0.42% https://vibrosklad.ru/bitrix/redirect.php
26 1799 0.42% http://www.tube2017.com/out.php
27 1792 0.41% http://jeanspics.com/te3/out.php
28 1786 0.41% http://youmydaddy.com/cgi-bin/at3/out.cgi
29 1784 0.41% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
30 1776 0.41% http://undernylon.com/cgi-bin/at3/out.cgi

Top 20 of 525 Total Search Strings
# Hits Search String
1 1640 63.30% https://ibeadsmaster.com/
2 46 1.78% bitcryptomarket.com
3 36 1.39% https://bullminers.eu
4 34 1.31% btcgoldshop.com
5 28 1.08% bullminers.eu
6 14 0.54% https://bullminers.eu/
7 12 0.46% bitgolder.com
8 12 0.46% korsan taksi izmir
9 10 0.39% applecryptos.com
10 10 0.39% https://bitgolder.com
11 8 0.31% applebitcoins.net
12 6 0.23% https://btcgoldshop.com
13 6 0.23% waspwin
14 4 0.15% applebitcoins.co
15 4 0.15% https://applebitcoins.net
16 4 0.15% https://applecryptos.com
17 4 0.15% https://btcgoldshop.com/
18 4 0.15% https://imprimo.art/
19 4 0.15% full body waxing
20 4 0.15% vajacials

Top 15 of 1557 Total User Agents
# Hits User Agent
1 94813 21.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 23774 5.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 11460 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 11376 2.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 11344 2.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 11139 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 9661 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Safari/537.36
8 7933 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
9 7801 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 7707 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
11 7681 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
12 7515 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 5813 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5786 1.34% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5774 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 367174 85.01% 166843 86.65% 24707933 91.90% Unresolved/Unknown
2 34113 7.90% 14525 7.54% 1281065 4.76% US Commercial
3 17181 3.98% 7950 4.13% 388429 1.44% Network
4 9748 2.26% 1800 0.93% 264923 0.99% Russian Federation
5 765 0.18% 442 0.23% 110858 0.41% Germany
6 746 0.17% 372 0.19% 49635 0.18% Poland
7 665 0.15% 44 0.02% 6627 0.02% Non-Profit Organization
8 306 0.07% 7 0.00% 824 0.00% Netherlands
9 186 0.04% 147 0.08% 17015 0.06% Turkey
10 153 0.04% 124 0.06% 27054 0.10% Viet Nam
11 148 0.03% 6 0.00% 722 0.00% Sweden
12 121 0.03% 7 0.00% 909 0.00% Old style Arpanet (arpa)
13 118 0.03% 52 0.03% 608 0.00% Czech Republic
14 73 0.02% 49 0.03% 4052 0.02% Thailand
15 57 0.01% 17 0.01% 1564 0.01% Pakistan
16 51 0.01% 0 0.00% 453 0.00% St. Helena
17 43 0.01% 34 0.02% 4639 0.02% United States
18 33 0.01% 19 0.01% 3206 0.01% British Indian Ocean Territory
19 30 0.01% 0 0.00% 20 0.00% Lebanon
20 23 0.01% 21 0.01% 1866 0.01% Iran
21 22 0.01% 16 0.01% 1740 0.01% Indonesia
22 20 0.00% 9 0.00% 1118 0.00% India
23 17 0.00% 13 0.01% 1461 0.01% Canada
24 16 0.00% 0 0.00% 12 0.00% Seychelles
25 12 0.00% 5 0.00% 967 0.00% Brazil
26 10 0.00% 0 0.00% 8 0.00% Switzerland
27 9 0.00% 8 0.00% 772 0.00% Australia
28 9 0.00% 3 0.00% 595 0.00% China
29 8 0.00% 0 0.00% 6 0.00% Cocos (Keeling) Islands
30 8 0.00% 5 0.00% 379 0.00% Oman


Generated by Webalizer Version 2.01