Usage Statistics for spamed.ir

Summary Period: October 2025
Generated 01-Nov-2025 07:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 321444
Total Files 180243
Total Pages 297690
Total Visits 22192
Total KBytes 26538266
Total Unique Sites 8813
Total Unique URLs 478
Total Unique Referrers 1690
Total Unique User Agents 1424
. Avg Max
Hits per Hour 432 1771
Hits per Day 10369 13612
Files per Day 5814 7675
Pages per Day 9602 12708
Visits per Day 715 884
KBytes per Day 856073 1205610
Hits by Response Code
Undefined response code 97
Code 200 - OK 180243
Code 206 - Partial Content 27
Code 301 - Moved Permanently 131181
Code 302 - Found 67
Code 304 - Not Modified 54
Code 403 - Forbidden 13
Code 404 - Not Found 8912
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 826

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7658 2.38% 4562 2.53% 7166 2.41% 872 3.93% 706 8.01% 657852 2.48%
2 9858 3.07% 5900 3.27% 9040 3.04% 798 3.60% 693 7.86% 904731 3.41%
3 11637 3.62% 6957 3.86% 10995 3.69% 832 3.75% 656 7.44% 955376 3.60%
4 11716 3.64% 6955 3.86% 10975 3.69% 823 3.71% 688 7.81% 1027485 3.87%
5 11117 3.46% 6507 3.61% 10737 3.61% 821 3.70% 664 7.53% 842692 3.18%
6 12041 3.75% 6924 3.84% 11321 3.80% 766 3.45% 654 7.42% 988425 3.72%
7 12688 3.95% 6741 3.74% 10839 3.64% 766 3.45% 646 7.33% 1000654 3.77%
8 13612 4.23% 7117 3.95% 12708 4.27% 884 3.98% 648 7.35% 999626 3.77%
9 12273 3.82% 6797 3.77% 11652 3.91% 868 3.91% 688 7.81% 956110 3.60%
10 11840 3.68% 6679 3.71% 11345 3.81% 736 3.32% 626 7.10% 899908 3.39%
11 13376 4.16% 7675 4.26% 11733 3.94% 809 3.65% 675 7.66% 1205610 4.54%
12 10753 3.35% 6042 3.35% 10020 3.37% 836 3.77% 746 8.46% 872274 3.29%
13 9914 3.08% 5884 3.26% 9349 3.14% 806 3.63% 734 8.33% 861526 3.25%
14 7955 2.47% 4257 2.36% 6986 2.35% 858 3.87% 800 9.08% 746306 2.81%
15 5683 1.77% 3146 1.75% 5143 1.73% 802 3.61% 719 8.16% 501441 1.89%
16 8687 2.70% 4844 2.69% 7959 2.67% 724 3.26% 700 7.94% 735513 2.77%
17 7747 2.41% 4419 2.45% 7433 2.50% 808 3.64% 744 8.44% 566314 2.13%
18 9845 3.06% 5740 3.18% 8956 3.01% 763 3.44% 745 8.45% 850257 3.20%
19 10928 3.40% 6335 3.51% 10157 3.41% 669 3.01% 674 7.65% 913792 3.44%
20 11395 3.54% 6913 3.84% 9914 3.33% 673 3.03% 629 7.14% 1160411 4.37%
21 12461 3.88% 7153 3.97% 11220 3.77% 733 3.30% 677 7.68% 1064228 4.01%
22 10916 3.40% 6237 3.46% 9963 3.35% 679 3.06% 637 7.23% 906288 3.42%
23 11098 3.45% 6328 3.51% 10575 3.55% 760 3.42% 719 8.16% 877819 3.31%
24 10584 3.29% 5253 2.91% 9684 3.25% 691 3.11% 604 6.85% 805015 3.03%
25 9608 2.99% 4754 2.64% 8985 3.02% 626 2.82% 562 6.38% 750369 2.83%
26 8628 2.68% 4252 2.36% 8285 2.78% 626 2.82% 577 6.55% 598502 2.26%
27 9828 3.06% 5503 3.05% 9048 3.04% 609 2.74% 551 6.25% 937921 3.53%
28 10174 3.17% 4893 2.71% 9363 3.15% 568 2.56% 527 5.98% 740837 2.79%
29 8661 2.69% 4851 2.69% 8250 2.77% 507 2.28% 442 5.02% 691155 2.60%
30 9984 3.11% 5835 3.24% 9318 3.13% 299 1.35% 208 2.36% 849394 3.20%
31 8779 2.73% 4790 2.66% 8571 2.88% 261 1.18% 198 2.25% 670433 2.53%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12694 3.95% 229 7101 3.94% 391 12126 4.07% 29720 921327 3.47%
1 397 12315 3.83% 219 6813 3.78% 386 11976 4.02% 27035 838072 3.16%
2 416 12921 4.02% 224 6968 3.87% 406 12588 4.23% 27990 867701 3.27%
3 424 13169 4.10% 238 7383 4.10% 403 12520 4.21% 32580 1009966 3.81%
4 463 14376 4.47% 238 7392 4.10% 426 13232 4.44% 35371 1096503 4.13%
5 456 14152 4.40% 253 7870 4.37% 417 12956 4.35% 37660 1167467 4.40%
6 471 14601 4.54% 294 9141 5.07% 396 12286 4.13% 43765 1356702 5.11%
7 450 13961 4.34% 274 8500 4.72% 392 12177 4.09% 47472 1471631 5.55%
8 446 13831 4.30% 267 8289 4.60% 391 12150 4.08% 46221 1432846 5.40%
9 471 14616 4.55% 253 7844 4.35% 427 13255 4.45% 39549 1226023 4.62%
10 445 13797 4.29% 272 8438 4.68% 388 12048 4.05% 45449 1408922 5.31%
11 438 13596 4.23% 250 7765 4.31% 405 12581 4.23% 38780 1202168 4.53%
12 405 12569 3.91% 241 7488 4.15% 374 11606 3.90% 36794 1140612 4.30%
13 403 12502 3.89% 231 7173 3.98% 381 11833 3.97% 33393 1035185 3.90%
14 467 14483 4.51% 237 7363 4.09% 397 12334 4.14% 37629 1166490 4.40%
15 418 12961 4.03% 242 7517 4.17% 381 11841 3.98% 38499 1193463 4.50%
16 422 13094 4.07% 226 7030 3.90% 395 12269 4.12% 33485 1038034 3.91%
17 403 12510 3.89% 222 6909 3.83% 387 12011 4.03% 30611 948943 3.58%
18 405 12571 3.91% 227 7038 3.90% 389 12071 4.05% 33513 1038894 3.91%
19 413 12805 3.98% 237 7358 4.08% 388 12048 4.05% 34491 1069215 4.03%
20 465 14426 4.49% 231 7191 3.99% 448 13901 4.67% 32055 993695 3.74%
21 422 13093 4.07% 238 7379 4.09% 399 12375 4.16% 33692 1044443 3.94%
22 440 13661 4.25% 235 7304 4.05% 424 13161 4.42% 31555 978213 3.69%
23 410 12740 3.96% 225 6989 3.88% 398 12345 4.15% 28766 891750 3.36%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 47614 14.81% 6185265 23.31% /plesk-stat/webstat/usage_202402.html
2 17159 5.34% 2218869 8.36% /plesk-stat/webstat/usage_202404.html
3 16720 5.20% 2128171 8.02% /plesk-stat/webstat/usage_202112.html
4 16718 5.20% 2145784 8.09% /plesk-stat/webstat/usage_202111.html
5 16714 5.20% 2155431 8.12% /plesk-stat/webstat/usage_202306.html
6 16708 5.20% 2222484 8.37% /plesk-stat/webstat/usage_202407.html
7 14156 4.40% 961291 3.62% /plesk-stat/webstat/usage_202509.html
8 2600 0.81% 167002 0.63% /plesk-stat/webstat/usage_202510.html
9 2206 0.69% 459288 1.73% /
10 2051 0.64% 83235 0.31% /Telerik.Web.UI.WebResource.axd
11 1957 0.61% 1290 0.00% /robots.txt
12 1472 0.46% 171459 0.65% /plesk-stat/webstat/usage_202411.html
13 918 0.29% 109333 0.41% /plesk-stat/webstat/usage_202405.html
14 649 0.20% 11752 0.04% /WebResource.axd
15 605 0.19% 60272 0.23% /en/search
16 544 0.17% 663 0.00% /Components/General/Resources/Images/CircleLoading.svg
17 506 0.16% 3155 0.01% /ScriptResource.axd
18 449 0.14% 60487 0.23% /Fonts/FontIcon.woff
19 441 0.14% 16079 0.06% /Fonts/IRANSansLight.woff
20 439 0.14% 16313 0.06% /Fonts/IRANSansBold.woff
21 437 0.14% 1895 0.01% /Fonts/ViewFontIcon.woff
22 398 0.12% 13729 0.05% /Fonts/IRANSansFaNum.woff
23 375 0.12% 49506 0.19% /plesk-stat/webstat/usage_202502.html
24 371 0.12% 152827 0.58% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn
25 352 0.11% 297 0.00% /sitemap.xml
26 337 0.10% 37220 0.14% /plesk-stat/webstat/usage_202202.html
27 232 0.07% 1340 0.01% /App_Themes/favicon.ico
28 200 0.06% 38476 0.14% /fa/SWResource/v14/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702d440f241086c227ce0ca357a79f48a8326
29 188 0.06% 97391 0.37% /fa/SWResource/v14/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5Zq
30 180 0.06% 33320 0.13% /fa/SWResource/v14/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d340a80e082b5ecdd920efb0cae011332d1741124d3b5bc349afc5bd607f44d3b6718

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 47614 14.81% 6185265 23.31% /plesk-stat/webstat/usage_202402.html
2 16708 5.20% 2222484 8.37% /plesk-stat/webstat/usage_202407.html
3 17159 5.34% 2218869 8.36% /plesk-stat/webstat/usage_202404.html
4 16714 5.20% 2155431 8.12% /plesk-stat/webstat/usage_202306.html
5 16718 5.20% 2145784 8.09% /plesk-stat/webstat/usage_202111.html
6 16720 5.20% 2128171 8.02% /plesk-stat/webstat/usage_202112.html
7 14156 4.40% 961291 3.62% /plesk-stat/webstat/usage_202509.html
8 2206 0.69% 459288 1.73% /
9 1472 0.46% 171459 0.65% /plesk-stat/webstat/usage_202411.html
10 2600 0.81% 167002 0.63% /plesk-stat/webstat/usage_202510.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 14156 4.40% 11895 56.43% /plesk-stat/webstat/usage_202509.html
2 2206 0.69% 2091 9.92% /
3 2600 0.81% 819 3.89% /plesk-stat/webstat/usage_202510.html
4 1472 0.46% 736 3.49% /plesk-stat/webstat/usage_202411.html
5 918 0.29% 566 2.68% /plesk-stat/webstat/usage_202405.html
6 605 0.19% 548 2.60% /en/search
7 337 0.10% 274 1.30% /plesk-stat/webstat/usage_202202.html
8 17159 5.34% 264 1.25% /plesk-stat/webstat/usage_202404.html
9 375 0.12% 214 1.02% /plesk-stat/webstat/usage_202502.html
10 162 0.05% 124 0.59% /fa/product/view/12/دستکش-لاتکس-پودری

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 14156 4.40% 11866 56.32% /plesk-stat/webstat/usage_202509.html
2 2206 0.69% 1942 9.22% /
3 2600 0.81% 1278 6.07% /plesk-stat/webstat/usage_202510.html
4 1472 0.46% 585 2.78% /plesk-stat/webstat/usage_202411.html
5 605 0.19% 552 2.62% /en/search
6 918 0.29% 455 2.16% /plesk-stat/webstat/usage_202405.html
7 337 0.10% 234 1.11% /plesk-stat/webstat/usage_202202.html
8 17159 5.34% 216 1.03% /plesk-stat/webstat/usage_202404.html
9 375 0.12% 213 1.01% /plesk-stat/webstat/usage_202502.html
10 371 0.12% 141 0.67% /fa/SWResource/v14/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn

Top 30 of 8813 Total Sites
# Hits Files KBytes Visits Hostname
1 149999 46.66% 83549 46.35% 10874922 40.98% 3 0.01% 79.141.173.194
2 75965 23.63% 45589 25.29% 5947378 22.41% 6 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 3226 1.00% 1621 0.90% 211866 0.80% 12 0.05% pool-77-222-96-171.is74.ru
4 2939 0.91% 157 0.09% 23212 0.09% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
5 2884 0.90% 0 0.00% 1518 0.01% 372 1.68% 91.225.160.193
6 1680 0.52% 0 0.00% 1257 0.00% 11 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 1661 0.52% 103 0.06% 15088 0.06% 6 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
8 1458 0.45% 829 0.46% 34960 0.13% 203 0.91% 216.244.66.195
9 1179 0.37% 0 0.00% 1600 0.01% 1 0.00% 142.237.3.185.baremetal.zare.com
10 1129 0.35% 0 0.00% 1564 0.01% 1 0.00% 185.198.191.227
11 1068 0.33% 0 0.00% 539 0.00% 1 0.00% 106.53.56.204
12 819 0.25% 547 0.30% 37543 0.14% 186 0.84% 69.48.202.178
13 790 0.25% 739 0.41% 88213 0.33% 156 0.70% crawl-66-249-73-68.googlebot.com
14 714 0.22% 604 0.34% 78735 0.30% 161 0.73% crawl-66-249-73-69.googlebot.com
15 612 0.19% 0 0.00% 1149 0.00% 1 0.00% 85.203.21.153
16 567 0.18% 0 0.00% 460 0.00% 1 0.00% 85.203.21.119
17 541 0.17% 3 0.00% 13492 0.05% 1 0.00% ec2-51-21-171-165.eu-north-1.compute.amazonaws.com
18 539 0.17% 0 0.00% 12768 0.05% 2 0.01% 74.176.186.150
19 504 0.16% 500 0.28% 103007 0.39% 1 0.00% 217.218.152.30
20 484 0.15% 0 0.00% 2730 0.01% 213 0.96% 185.192.112.80
21 479 0.15% 471 0.26% 155081 0.58% 3 0.01% 37.137.44.37
22 462 0.14% 0 0.00% 10993 0.04% 3 0.01% 13.67.148.78
23 436 0.14% 218 0.12% 28495 0.11% 13 0.06% pool-77-222-97-171.is74.ru
24 430 0.13% 328 0.18% 37289 0.14% 131 0.59% crawl-66-249-73-70.googlebot.com
25 422 0.13% 258 0.14% 13195 0.05% 102 0.46% ip66-179-255-119.pbiaas.com
26 421 0.13% 417 0.23% 114570 0.43% 1 0.00% 87.107.150.44
27 384 0.12% 0 0.00% 9063 0.03% 2 0.01% 4.218.11.42
28 382 0.12% 1 0.00% 9841 0.04% 2 0.01% 82.165.42.231
29 366 0.11% 0 0.00% 8706 0.03% 2 0.01% 40.115.191.104
30 360 0.11% 0 0.00% 8565 0.03% 3 0.01% 13.89.45.230

Top 10 of 8813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149999 46.66% 83549 46.35% 10874922 40.98% 3 0.01% 79.141.173.194
2 75965 23.63% 45589 25.29% 5947378 22.41% 6 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 3226 1.00% 1621 0.90% 211866 0.80% 12 0.05% pool-77-222-96-171.is74.ru
4 479 0.15% 471 0.26% 155081 0.58% 3 0.01% 37.137.44.37
5 323 0.10% 323 0.18% 129895 0.49% 1 0.00% 91.92.124.216
6 323 0.10% 323 0.18% 129851 0.49% 1 0.00% 5.238.222.139
7 421 0.13% 417 0.23% 114570 0.43% 1 0.00% 87.107.150.44
8 504 0.16% 500 0.28% 103007 0.39% 1 0.00% 217.218.152.30
9 255 0.08% 253 0.14% 93413 0.35% 4 0.02% 93.118.136.24
10 790 0.25% 739 0.41% 88213 0.33% 156 0.70% crawl-66-249-73-68.googlebot.com

Top 30 of 1690 Total Referrers
# Hits Referrer
1 45547 14.17% - (Direct Request)
2 38178 11.88% https://seo-creative.ru/
3 37787 11.76% https://gifts-shop.su/
4 7633 2.37% https://www.spamed.ir/
5 6432 2.00% http://spamed.ir/plesk-stat/webstat/usage_202509.html
6 3825 1.19% https://dez-tsentr.ru/
7 3241 1.01% https://spamed.ir/
8 2928 0.91% https://vetosh-optom.ru
9 2505 0.78% https://www.spamed.ir/fa/product/view/12/دستکش-لاتکس-پودری
10 1859 0.58% https://www.google.com/
11 1700 0.53% http://youmydaddy.com/cgi-bin/at3/out.cgi
12 1686 0.52% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1661 0.52% https://builder-spb.ru
14 1658 0.52% https://m.sasisa.cc/forum/out.php
15 1657 0.52% https://www.home-made-videos.com/hmv/hmv.php
16 1656 0.52% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
17 1647 0.51% http://www.topadserver.com/openx/www/delivery/ck.php
18 1639 0.51% http://www.messyfun.com/verify.php
19 1637 0.51% http://automusic-shop.ru/bitrix/rk.php
20 1630 0.51% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
21 1630 0.51% https://socshop.ru/bitrix/redirect.php
22 1627 0.51% http://www.greenguysboard.com/phpadsnew/adclick.php
23 1626 0.51% http://www.bookthumbs.com/traffic0/out.php
24 1619 0.50% https://www.beuronline.com/redirect.php
25 1616 0.50% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
26 1612 0.50% http://harsh-art.com/go.php
27 1610 0.50% http://jeanspics.com/te3/out.php
28 1595 0.50% http://undernylon.com/cgi-bin/at3/out.cgi
29 1593 0.50% https://vibrosklad.ru/bitrix/redirect.php
30 1581 0.49% https://loboclick.com/publicidade/www/delivery/ck.php

Top 20 of 541 Total Search Strings
# Hits Search String
1 12 1.49% applebtcs.com
2 12 1.49% bitgolder.com
3 8 1.00% applebitcoins.co
4 8 1.00% applewithbtcs.com
5 8 1.00% cryptobitmart.com
6 6 0.75% applebitcoins.net
7 6 0.75% https://bitgolder.com
8 4 0.50% трипскан сайт
9 4 0.50% apple4bitcoin.com
10 4 0.50% buy apple with bitcoin
11 4 0.50% arenamega
12 4 0.50% bitcryptomarket.com
13 4 0.50% bk8
14 4 0.50% situs slot online
15 4 0.50% klikbet5000
16 4 0.50% lotus365
17 4 0.50% m98
18 4 0.50% syair hk hari ini
19 4 0.50% https://www.spamed.ir/
20 3 0.37%

Top 15 of 1424 Total User Agents
# Hits User Agent
1 17146 5.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
2 17013 5.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 16971 5.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 16966 5.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 16669 5.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 10483 3.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 10428 3.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 10349 3.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 10063 3.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 5386 1.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 5295 1.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 5292 1.65% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5271 1.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 5230 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5224 1.63% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 214686 66.79% 119173 66.12% 18048788 68.01% Unresolved/Unknown
2 89876 27.96% 53996 29.96% 7255547 27.34% US Commercial
3 10855 3.38% 2275 1.26% 371907 1.40% Russian Federation
4 3628 1.13% 3016 1.67% 449980 1.70% Network
5 701 0.22% 349 0.19% 46910 0.18% Poland
6 477 0.15% 431 0.24% 182563 0.69% Germany
7 224 0.07% 194 0.11% 18074 0.07% Turkey
8 149 0.05% 127 0.07% 11788 0.04% Brazil
9 141 0.04% 139 0.08% 57535 0.22% Iran
10 136 0.04% 124 0.07% 18116 0.07% India
11 123 0.04% 101 0.06% 9758 0.04% Viet Nam
12 104 0.03% 94 0.05% 12009 0.05% Thailand
13 62 0.02% 29 0.02% 2857 0.01% Non-Profit Organization
14 40 0.01% 31 0.02% 4657 0.02% United Kingdom
15 26 0.01% 9 0.00% 16462 0.06% United States
16 23 0.01% 17 0.01% 1794 0.01% Pakistan
17 21 0.01% 21 0.01% 1808 0.01% Malaysia
18 15 0.00% 8 0.00% 5588 0.02% Oman
19 14 0.00% 12 0.01% 1128 0.00% Argentina
20 14 0.00% 14 0.01% 1017 0.00% Belarus
21 14 0.00% 13 0.01% 1155 0.00% Ecuador
22 13 0.00% 7 0.00% 549 0.00% Netherlands
23 11 0.00% 7 0.00% 749 0.00% Old style Arpanet (arpa)
24 9 0.00% 3 0.00% 690 0.00% British Indian Ocean Territory
25 8 0.00% 6 0.00% 829 0.00% Indonesia
26 8 0.00% 5 0.00% 284 0.00% Ukraine
27 5 0.00% 4 0.00% 560 0.00% Colombia
28 5 0.00% 4 0.00% 600 0.00% Latvia
29 5 0.00% 1 0.00% 255 0.00% St. Helena
30 5 0.00% 4 0.00% 312 0.00% South Africa


Generated by Webalizer Version 2.01